North America 30.00%
Oceania 15.00%
Northern Europe 15.00%
 


China
Long Term
2020-12-03 10:17
Scan By Phone

| Business Type | Manufacturer, Trading Company  | Country / Region | Shaanxi, China  | 
| Main Products | Ownership | Private Owner  | |
| Total Employees | 11 - 50 People  | Total Annual Revenue | confidential  | 
| Year Established | 2018  | Certifications(1) | |
| Product Certifications(7) | Patents |  -   | |
| Trademarks |  -   | Main Markets | 
Name  | No  | Quantity  | Verified  | 
|---|
Electronic Assembly Line  | N/A  | 4  | |
Dielectric Strength Tester  | 9605D  | 2  | |
Transistor Tester  | WQ-4830  | 2  | |
Distribution Photometer  | GO-2000  | 1  | |
Reflow Soldering Machine  | OHL360  | 1  | |
Auto Dispenser  | ZB3545TS  | 1  | |
Drying Machine  | N/A  | 1  | 
Verified  | 
|---|
Factory Size  | 1,000-3,000 square meters  | 
Factory Country/Region  | Floor 1, Bldg. C, Technology Park, Xi'an University of Technology, 26 Dengling Road, Zhangba Subdistrict, Hi-Tech Zone, Xi'an City, Shaanxi Province, China  | 
No. of Production Lines  | 3  | 
Contract Manufacturing  | OEM Service Offered  | 
Annual Output Value  | Below US$1 Million  | 
Product Name  | Production Line Capacity  | Actual Units Produced(Previous Year)  | Verified  | 
|---|
LED Light  | 3,000 PCS Per Month  | confidential  | 
Verified  | 
|---|
Machine Name  | Brand & Model NO  | Quantity  | Verified  | 
|---|
High and Low Temperature Test Chamber  | N/A  | 1  | |
Drenching Tester  | N/A  | 1  | |
Remote Spectrum Analyzer  | N/A  | 1  | 
Verified  | 
|---|
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
Other  | Other  | 2018-03-07 ~ 2049-12-31  | |||
RoHS  | Other  | 2018-03-22 ~ 2049-12-31  | |||
CE  | Other  | 2018-07-06 ~ 2049-12-31  | |||
Other  | Other  | 2018-07-25 ~ 2023-07-25  | |||
Other  | UL  | 2019-05-08 ~ 2049-12-31  | |||
Other  | Other  | 2020-01-14 ~ 2025-01-14  | |||
UL  | UL  | LIGHT-EMITTING-DIODE SURFACE-MOUNTED
LUMINAIRES
ZHGL2-200A-XXK, ZHGL2-200P-XXK, ZHGL2-300A-XXK,
ZHGL2-300P-XXK, ZHGL2-400A-XXK, ZHGL2-400P-XXK,
ZHGL2-500A-XXK, ZHGL2-500P-XXK, ZHGL2-600A-XXK,
ZHGL2-600P-XXK
Where character "XXK" represents color temperature, it can
be 00~99, for example 27K=2700K.  | 2018-09-21 ~   | -  | 
Verified  | 
|---|
-  | 
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
ISO9001  | Other  | Design, Development, Production and Sales of LED Lighting Lamps(Export Only)  | 2019-04-09 ~ 2022-04-30  | 
Verified  | 
|---|
Main Markets  | Total Revenue(%)  | Main Product(s)  | Verified  | 
|---|
North America  | 30.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Oceania  | 15.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Northern Europe  | 15.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Eastern Europe  | 10.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Southern Europe  | 10.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Western Europe  | 7.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Domestic Market  | 5.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Mid East  | 3.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Southeast Asia  | 2.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
Africa  | 2.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | |
South America  | 1.00%  | LED Light (Genius Light / LED Flood Light / Street Light / LED High Bay / LED Spot Light / LED Explosion Proof Light / Stadium Light)  | 
Verified  | 
|---|
| Language Spoken | English  | 
| No. of Employees in Trade Department | 6-10 People  | 
| Average Lead Time | 20  | 
| Export License Registration NO | 03137432  | 
| Total Annual Revenue | confidential  | 
| Total Export Revenue | confidential  | 
| Accepted Payment Currency | USD, CNY  | 
| Nearest Port | Shang Hai, Shen Zhen  | 
Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
Widely used for home decoration use, hotels, clubs, shopping malls
Architectural decorative lighting, boutique atmosphere lighting
Extensively applied in Backlighting, concealed lighting, channel letter lighting
Emergency & security lighting, advertisement sign lighting
Decorative lights for holiday, event, show exhibition
Applicable for automobile and bicycle decoration, border or contour lighting













Customer Reviews total 0 items