Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-12-03 18:19
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
high performance motorcycle engine parts scooter 125cc engine for motorcycle
1 Advanced manufacturing equipments
2. High quality with best price
Product details
Engine | Single-cylinder, air cooled , 4-stroke |
Displacement(ml) | 124.0 |
Dimission(L*W*L) | 20.5kg |
Rated power(Kw/r/Min) | 6.2/7500r/min |
Max.power(Kw/r/Min) | 6.4/7500r/min |
Max.torque(N.m/r/min) | 9.4/5000/min |
Compression Ration | 9.0:1 |
Cylinder diameter*stroke | 52.4*57.8mm |
Ignition type | CDI |
Lubrication type | Pressure,splash combined type |
Min Fuel consumption | ≤367 (g/km.h) |
Starting type | Electric / kick |
Clutch mode | Wet-multi-plated |
Brand Name | GOOD |
Quality | durable use, high quality |
Packing detail | Carton packing as customer request |
Delivery detail | 20 days order confirmed |
Payment | T/T,L/C,Western Union,Payple 30% T/T as the deposit, 70% before shipment |
Main markets | North and South America, Middle East, Africa, South East Asia, Europe |
Pictures


More choice

2. Sample service
3. Provide cargo tracking and feedback real - time information service.
Charlie Fen
TEL:15005086004
Whatsapp:+8615005086004
Skype:+8615005086004
QQ:991371581
Wechat:18650707267
Customer Reviews total 0 items