Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-12-03 17:37
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
led flood light bar
1)Energy Saving than LED
2) No flash
3) No need to warm up
Item | high power 42" 240w led curved light bar flood for replacement |
Model | XP-FG-501 |
Power Wattage | 80W-300W |
Voltage | AC 100V-300V |
Color Temperature | 2700K-6500K |
Color Rendering Index | greater than 80Ra |
Operating Frequency | 140-250KHZ |
Protection Level | IP65 |
Lumen Maintenance | Above 70% after 60,000 hours lifespan |
Suitable Height | 5m ~ 8m |
Applications | Gymnasiums, Buildings, Parks, Pools, Parking Lots, Plazas |
Certification | CB, CE, SAA,FCC,ETL,EMC |
flood light :
| Model | Power | Voltage | Current | Power Factor | Lumens | CRI | Size |
| XP-FG-501 | 80W | 100-300V | 0.36A | ≥0.99 | 6400 | ≥80 | 570*560*235mm |
| XP-FG-501 | 100W | 100-300V | 0.45A | ≥0.99 | 8000 | ≥80 | 570*560*235mm |
| XP-FG-501 | 120W | 100-300V | 0.54A | ≥0.99 | 9600 | ≥80 | 570*560*235mm |
| XP-FG-501 | 150W | 100-300V | 0.68A | ≥0.99 | 12000 | ≥80 | 570*560*235mm |
| XP-FG-501 | 200W | 100-300V | 0.90A | ≥0.99 | 17000 | ≥80 | 570*560*235mm |
| XP-FG-501 | 300W | 100-300V | 0.90A | ≥0.99 | 25500 | ≥80 | 570*560*235mm |
flood light

flood light










Recommended Products:
Guangdong Xingpu Energy-saving Light Co., Ltd
Attn: Andrew
Skype: andrew.sto.lu
Tel : +86-757-81779810
H/P : + 86 13825520848
E-mail: andrew.lu at chinaxqs.com
Website: www.chinaxqs.com
Send your Inquiry Details in the Below, Click "Send" Now!
Customer Reviews total 0 items