South America 35.00%
Eastern Europe 20.00%
Mid East 12.00%
China
Long Term
2020-12-17 14:12
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 301 - 500 People | Total Annual Revenue | confidential |
Year Established | 2015 | Certifications | - |
Product Certifications(7) | Patents(1) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
High frequency plastic welding machine | Confidential | 3 | |
Assembling line | Confidential | 25 | |
Marking machine | Confidential | 3 |
Verified |
---|
Factory Size | 50,000-100,000 square meters |
Factory Country/Region | Shabian Village Development Zone, Liansha, Danzao Town, Nanhai District, Foshan city, Guangdong Province, China |
No. of Production Lines | 10 |
Contract Manufacturing | OEM Service Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Led wall light; Led track light; Led downlight; Led panel light; Solar light | 100,000 Pcs/month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Programmable Temperature & Humidity | Confidential | 1 | |
Waterproof test room | Confidential | 1 | |
EMC laboratory | Confidential | 1 | |
Horizontal distribution photometer | Confidential | 1 | |
Dark room | Confidential | 1 | |
Integrating sphere | Confidential | 1 | |
Lifespan testing room | Confidential | 1 | |
Drying oven | Confidential | 1 | |
Aging test line | Confidential | 18 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
EMC | TUV SUD | LED ceiling light | 2018-03-20 ~ 2049-12-31 | ||
GS | TUV SUD | 2018-04-04 ~ 2023-04-03 | |||
CB | TUV SUD | Recessed luminaires & LTH0920-5X, LTH0921-5X, LTH0420-3 etc. | 2018-05-18 ~ 2049-12-31 | ||
RoHS | Other | LED WALL LIGHT | 2018-06-22 ~ 2049-12-31 | ||
CE | TUV SUD | Recessed luminaires as model list | 2019-10-04 ~ | ||
CE | TUV NORD | Recessed luminaires(LED ceiling light) | 2018-03-18 ~ | ||
CE | TUV NORD | Fixed general purpose luminaires(LED Wall light) | 2017-10-28 ~ 2049-12-28 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL201730100913.5 | Ceiling light | APPEARANCE_DESIGN | 2017-03-28 ~ |
Verified |
---|
Picture | Name | Issued By | Start Date | Description | Verified |
---|
Certificate of high tech enterprise | Department of science and technology of Guangdong province | 2019-11-30 | Certificate of high tech enterprise | - |
Verified |
---|
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
South America | 35.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Eastern Europe | 20.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Mid East | 12.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
South Asia | 12.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Western Europe | 8.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Eastern Asia | 3.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Southeast Asia | 2.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Africa | 2.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Southern Europe | 2.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
North America | 1.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Oceania | 1.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Central America | 1.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light | |
Northern Europe | 1.00% | Led wall light; Led track light; Led downlight; Led panel light; Solar light |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 45 |
Export License Registration NO | 03647912 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, EXW |
Accepted Payment Currency | USD, EUR, HKD |
Accepted Payment Type | T/T |
Nearest Port | SAN SHUI |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Customer Reviews total 0 items