Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details

| Parameter | condition | Min | Typ | Max | Unit |
| Forand Current | IF:60MA | 60 | MA | ||
| Forward Voltage | 1.4 | 1.6 | 1.8 | V | |
| Peak Wavelength | 845 | 850 | 855 | NM | |
| Dominant Wavelength | NM | ||||
| Luminous Flux | 0.01 | 0.03 | 0.05 | LM | |
| View Angle | 120 | DEG | |||
| Photosynthetic Photon Flux(PPF) | 0.28 | μmol/s | |||
| Efficiency of PPF | 2 | μmol/J |












Share





















Customer Reviews total 0 items