Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-12-03 18:05
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
1.Iron material
2.Gold,Silver,White color
3.good price
4.2year warranty
5.5days fast delivery
| Item Number | GX53352850 | GX53505025 | GX53505030 | |
| Housing Metal | Plastic with Plastic cover | Plastic with Plastic cover | Plastic with Glass cover | |
| Picture | ![]() ![]() ![]() | |||
| Base | GX53 | GX53 | GX53 | |
| Demension(D×H) | Φ75×25mm | Φ75×25mm | Φ75×27mm | |
| Input voltage | 110-120VAC or 220-240VAC | 110-120VAC or 220-240VAC | 110-120VAC or 220-240VAC | |
| Wattage | 3.0W | 4.0W | 5.0W | |
| Beam angle | 120° | 120° | 120° | |
| LED | Quantity | 50 | 24 | 30 |
| Stype | 3528SMD | 5050SMD | 5050SMD | |
| Luminous Flux(Lm) | 210-240LM | 320-350LM | 350-380LM | |
| Colour temperature(K) | 2400K/3000K/4500K/6000K | 2400K/3000K/4500K/6000K | 2400K/3000K/4500K/6000K | |
| Colour rendering index(Ra) | 80Ra | 80Ra | 80Ra | |


Customer Reviews total 0 items