Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-10-16 16:46
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Outdoor High Power LED Aluminum IP65 RGB Wall Washer

| Data |
| Code | Power Consumption | Lumen | Beam Angle | Power Supply | IP | SIZE:L*W*H (mm) | Packing (pcs/m3/kg) |
| WW01 | 18W | 1440 | 60° | 220V | 65 | 170*150*112 | 4/0.05/16 |
| WW01 | 36W | 2880 | 60° | 220V | 65 | 824*85.6*82 | 2/0.05/16 |
| WW01 | 72W | 5760 | 60° | 220V | 65 | 1200*85.6*82 | 1/0.05/14 |
| Advantages |
|
| Features |
|
| Typical Applications |
|
|

18W Lux Distance Curve and 18W Light Distribution Curve |
![]() |
| 36W Lux Distance Curve and 36W Light Distribution Curve |
![]() |
| 72W Lux Distance Curve and 72W Light Distribution Curve |
![]() |
Product Detials
|

| Established | 2002 |
| Location | No. 1199, Mingguang Road, Jiangshan Town, Yinzhou District, Ningbo City, Zhejiang Province, China |
| Staff | Over 600 |
| Product Range | Lighting sources & Accessories, Intelligent & Electronic Products; Household & Hotel lights, Functional & Portable lights; |
| Exhibition & Fair | Canton Fair(Spring Edition) 2014 Canton Fair(Autumn Edition) 2014 HKTDC Hong Kong International Lighting Fair (Spring Edition) 2014 HKTDC Hong Kong International Lighting Fair(Autumn Edition) 2014 |
| Market | Eastern Europe, Western Europe, Northern Europe, Southern America, Northern America, Latin America The Middle East, Southern Africa Australia, Southern Asia |
| Value of Export | Over 80 million in 2012 |

|

• Fund service
• Following service
• Inspection service
• Shipping service
• Value-added service
|


Last Update Time:2016-01-25
Customer Reviews total 0 items