Eastern Europe 20.00%
South America 20.00%
Western Europe 20.00%
 


Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 







 Brand Name  | PHLIGHT  | ||||||||||||
 Item No.  | Solar-TGD  | ||||||||||||
 Product Type  |  Solar Flood Light  | ||||||||||||
 Power  |  10W  |  25W  |  40W  |  60W  |  100W  |  200W  |  300W  | ||||||
 LED Chip  |  30pcs  |  42pcs  |  63pcs  |  100pcs  |  196pcs  |  300pcs  |  400pcs  | ||||||
 Solar Panel  |  6V/7W  |  6V/12W  |  6V/16W  |  10V/20W  |  10V/35W  |  10V/40W  |  10V/50W  | ||||||
 Battery(mAh)  |  6000*1  |  6000*1  |  6000*2  |  6000*4  |  6000*6  |  6000*8  |  6000*10  | ||||||
 Irradiation Area  |  20m²  |  30m²  |  50m²  |  80m²  |  100m²  |  200m²  |  300m²  | ||||||
 Material  |  Aluminum  | ||||||||||||
 Light Source  |  SMD 5730  | ||||||||||||
 Luminous Efficiency  |  160 lm/w  | ||||||||||||
 IP Rating  |  IP65  | ||||||||||||
 CCT  | 6500K-7000K  | ||||||||||||
 Charging  |  6-8 hours  | ||||||||||||
 Discharging  |  12-14 Hours  | ||||||||||||
 Certificate  |  CE,RoHS  | ||||||||||||
 Application  |  Billboard,Theme Park,Garden,Sport stadium.etc  | ||||||||||||
 Warranty  |  2 Years  | ||||||||||||

Watt  | light size  | solar panel size  | solar panel  | Irradiate arer  | 
10W  | 160*138mm  | 260*175*17mm  | 6V/7W  | 20m2  | 
25W  | 240*170mm  | 340*175*17mm  | 6V/12W  | 30m2  | 
40W  | 246*208mm  | 340*290*17mm  | 6V/16W  | 50m2  | 
60W  | 278*238mm  | 350*350*17mm  | 6V/20W  | 80m2  | 
100W  | 325*276mm  | 580*360*17mm  | 6V/35W  | 100m2  | 
200W  | 353*304mm  | 644*358*17mm  | 6V/40W  | 200m2  | 
300W  | 433*356mm  | 670*444*18mm  | 6V/50W  | 300m2  | 









Customer Reviews total 0 items