Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-12-03 18:08
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 10 | To be negotiated |
Medical 4D Color Doppler Ultrasound Machine With 4D Volumetric Probe | |
Display | 17 inch LED medical display |
Probe connector | 3 active |
Operation interface | English (more languages as option) |
Display mode | B,B+B,4B,B+M,M,C,PW,4D,B/C,B/C/PW,B/PW |
Focus | 4 segments |
Body mark | ≥57 |
Image processing | Up/Down, Left/Right, Angular variation, Reverse |
Measurement | Distance, circumference, area, volume, heart rate, diameter stenosis rate, area stenosis rate, angle, rhythm, speed. |
Application | Abdomen,cardiac,skeletal muscle, early obstetrics, middle and late obstetrics, pelvic (uterine attachment) , small parts, urology, peripheral blood vessels, GW&EDD, fetal weight. |
Character display | Date, time, name, sex, age, doctor, hospital, annotation (full screen character editing) |
Cine loop | ≥ 600 frames, continuous playback or view one by one. |
Storage | Probe parameter, cine loop, measuring result, report can be saved and transferred to external storage device |
Gray scale | 256 levels |
Puncture guide | Available |
Gravel positioning | Available |
Dynamic range | 0-270dB |
TGC control | 8 segments |
Pre-processing | Variable aperture, dynamic apodization, dynamic digital filtering, multi-beam parallel processing technology, THI and so on. |
Post-processing | Dynamic range 0-270DB, black and white afterglow 0-7, smoothing 0-7, gray curve 1-16, frame correlation, SHI, sound power, wall filter, cumulative number, baseline adjustment, sampling frame adjustment , spectral sampling volume, spectral sampling volume angle, the PRF (pulse repetition frequency) and so on. |
Blind zone | ≤4mm |
Max display depth | 320mm |
Geometric accuracy | horizontal ≤ 5%, vertical ≤ 5% |
Resolution | lateral ≤ 2mm, axial ≤ 1mm |
External interface | HDMI, USB, DICOM 3.0 |
Display magnification | 16 kinds |
Frame rate | 5-1016fps |
Scanning range | 5% - 100% |
Gain adjustment | Overall gain: 0 ~ 100%, PW gain: 0-15, CFM gain: 0-15 |
Image optimization | 6 level adjustable |
Smoothing | 8 level adjustable |
Edge enhancement | 8 level adjustable |
PRF | 16 level adjustable |
Gray scale curve | 16 level adjustable |
Acoustical power | 15 level adjustable |
Hard Disc Storage | 120G SSD |
Warranty | one year |
Features | Medical 4D Color Doppler Ultrasound Machine With 4D Volumetric Probe |
Probe frequency range:
3.5MHZ convex probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
6.5MHZ trans-vaginal Probe: 5.0, 6.0, 6.5, 7.5, 9.0Mhz
7.5MHZ High frequency Linear Probe: 6.0, 6.5, 7.5, 10.0, 12.0Mhz
6.5Mhz micro-convex probe(R11/R15/R20):5.5, 6, 6.5, 7.5, 9Mhz
Volume probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
WINCOM is a professional leading enterprise specializing in manufacturing and supply of Laboratory & Medical Equipments. We are the member of China Chamber of Commerce of Medicines & Health Products. With rich experience of international business for about 20 years, we have established business relationship with 50 countries and regions in Africa, America, Europe and Asia, and awarded high reputation in the international market.
We have more than 3000 products supplied by our own factories, joint venture factories and agreement factories. You will save time, save cost to buy all the equipments from Allfine with full warranty.
Comply with ISO9001:2008 Quality Management System,we are responsible to supply you the best quality products.
Base on the strong relationship and agreement with more than 500 factories in China, we can supply you with the best competitive prices.
COMPANY SHOW
Customer Reviews total 0 items