Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-10-16 19:46
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
1) Power source:220v/AC 50hz
2) Rated load:500w ( tungsten) 200w (fluorescent)
3) Detection angle: 360/180
3) The high-frequency output of this sensor is ≤ 10mw (the test value is less than 0.01mw) that is just one 100th of the transmission power of a mobile phone or the output of a microwave oven.
Technical data:
| Power source: | 220V/AC |
| Power frequency: | 50Hz |
| Rated load: | 500W Max.(220VAC tungsten cosφ=1) 200W Max.(220VAC fluorescent cosφ=0.5) |
| HF system: | 5.8GHz CW radar,ISM band |
| Installation sit: | Ceiling mounting,Wall installation |
| Transmission power: | <0.2mW |
| Detection angle: | 360°(Ceiling installation) 180°(wall installation) |
| Detection range: | 1-12m(radii.) (adjustable) |
| Time setting: | 8sec/30sec/90sec/6min/20min/30min (adjustable) |
| Light-control: | 10LUX/25LUX/50LUX/150LUX/2000LUX (adjustable) |
| Standby power: | Approx. 0.5W |

Product dimension:








Customer Reviews total 0 items