Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
Domestic Market | 90.00% | ||
Southeast Asia | 10.00% |
Verified |
|---|



China
Long Term
2020-12-18 11:54
Scan By Phone

| Business Type | Trading Company, Distributor/Wholesaler | Country / Region | Hong Kong S.A.R. |
| Main Products | Total Employees | 5 - 10 People | |
| Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2010 |
| Certifications | - | Product Certifications | - |
| Patents | - | Trademarks | - |
| Main Markets |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
Domestic Market | 90.00% | ||
Southeast Asia | 10.00% |
Verified |
|---|
| No. of Employees in Trade Department | 1-2 People |
| Average Lead Time | 7 |
| Total Annual Revenue | US$1 Million - US$2.5 Million |
| Accepted Delivery Terms | EXW |
| Accepted Payment Currency | USD, HKD, CNY |
| Accepted Payment Type | T/T |
| Nearest Port | Hong Kong |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Customer Reviews total 0 items