Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-17 05:46
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Quantity(Sets) | 1 - 13 | >13 |
Est. Time(days) | 10 | To be negotiated |
SPECIFICATIONS FOR 3 TON WHEEL DUMPER | |||
Engine Details | Model | HW-18 | |
Engine type | In-line, water-cooled, | ||
2 cylinders ,Diesel Engine | |||
Engine Details | Rated Power | 12.13kw | |
Rated Speed | 2000 r/min | ||
Bucket | Bucket Capacity | plain bucket : 0.75m3, Pile tip:0.84m3 | |
Rated Loading Weight | 1500 kg | ||
Operating Weight | 850 kg | ||
Dimensions | Overall Length | 2620 mm | |
Overall Height | 1500 mm | ||
Overall Width | 1600 mm | ||
Wheel base | 1500mm | Tread | 1960 mm |
Minimum turn radius | 3500 mm | Loading height | 1200mm |
Front tire size | 750-16 | Rear tire size | 550-16 |
Wheel Drive | 4X4 | Steering | Hydraulic |
Customer Reviews total 0 items