Main Markets  | Total Revenue(%)  | Main Product(s)  | Verified  | 
|---|
North America  | 25.00%  | ||
South Asia  | 23.00%  | ||
South America  | 18.00%  | ||
Western Europe  | 17.00%  | ||
Eastern Europe  | 7.00%  | ||
Domestic Market  | 7.00%  | ||
Northern Europe  | 3.00%  | 
Verified  | 
|---|
 


Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
Part Number  | QBLP676-IR3  | 
Minimum Quantity  | 3000  | 
Description  | LED IR 3020 850NM WLP PLCC2  | 
Category  | Electronic Components,Accessories & Telecommunications >>Displays,Signage and Optoelectronics>>LEDs  | 
Minimum Quantity  | 3000  | 
Packaging  | Tape & Reel (TR)  | 
Series  | -  | 
Type  | Infrared (IR)  | 
Current - DC Forward (If) (Max)  | 50mA  | 
Radiant Intensity (Ie) Min @ If  | 0.6mW/sr @ 20mA  | 
Wavelength  | 850nm  | 
Voltage - Forward (Vf) (Typ)  | 1.4V  | 
Viewing Angle  | 120°  | 
Orientation  | Top View  | 
Operating Temperature  | -40°C ~ 80°C (TA)  | 
Mounting Type  | Surface Mount  | 
Package / Case  | 2-SMD, J-Lead  | 
Customer Reviews total 0 items