Main Markets  | Total Revenue(%)  | Main Product(s)  | Verified  | 
|---|
North America  | 25.00%  | ||
South Asia  | 23.00%  | ||
South America  | 18.00%  | ||
Western Europe  | 17.00%  | ||
Eastern Europe  | 7.00%  | ||
Domestic Market  | 7.00%  | ||
Northern Europe  | 3.00%  | 
Verified  | 
|---|
 


Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
Part Number  | BXRC-27G1000-B-22  | 
Minimum Quantity  | 200  | 
Description  | LED ARRAY 1000LM WARM WHITE COB  | 
Category  | Electronic Components,Accessories & Telecommunications >>Displays,Signage and Optoelectronics>>LEDs  | 
Minimum Quantity  | 200  | 
Packaging  | Tray  | 
Series  | Vero® 10 Array  | 
Type  | Chip On Board (COB)  | 
Color  | White, Warm  | 
CCT (K)  | 2700K 2-Step MacAdam Ellipse  | 
Wavelength  | -  | 
Configuration  | Starboard  | 
Flux @ Current/Temperature - Test  | 809 lm (Typ)  | 
Current - Test  | 350mA  | 
Temperature - Test  | 85°C  | 
Voltage - Forward (Vf) (Typ)  | 25.7V  | 
Lumens/Watt @ Current - Test  | 90 lm/W  | 
Current - Max  | 700mA  | 
CRI (Color Rendering Index)  | 90  | 
Viewing Angle  | 120°  | 
Features  | With Connector  | 
Size / Dimension  | 20.00mm Diameter  | 
Height  | 1.90mm  | 
Light Emitting Surface (LES)  | 9.90mm Diameter  | 
Lens Type  | Flat  | 
Customer Reviews total 0 items