Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 25.00% | ||
South Asia | 23.00% | ||
South America | 18.00% | ||
Western Europe | 17.00% | ||
Eastern Europe | 7.00% | ||
Domestic Market | 7.00% | ||
Northern Europe | 3.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Part Number | ADCMP671-1YUJZ-RL7 |
Minimum Quantity | 3000 |
Description | IC MONITOR UV/OV LP ADJ 6TSOT |
Category | Electronic Components,Accessories & Telecommunications >>Integrated Circuits |
Minimum Quantity | 3000 |
Packaging | Tape & Reel (TR) |
Series | - |
Type | General Purpose |
Number of Elements | 1 |
Output Type | Open Drain |
Voltage - Supply, Single/Dual (±) | 1.7 V ~ 5.5 V |
Voltage - Input Offset (Max) | - |
Current - Input Bias (Max) | 2.5nA |
Current - Output (Typ) | - |
Current - Quiescent (Max) | 11µA |
CMRR, PSRR (Typ) | - |
Propagation Delay (Max) | 10µs |
Hysteresis | 9.2mV |
Operating Temperature | -40°C ~ 125°C |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Mounting Type | Surface Mount |
Supplier Device Package | TSOT-6 |
Customer Reviews total 0 items