Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |



China
Long Term
2019-10-17 05:42
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
| Quantity(Sets) | 1 - 1 | >1 |
| Est. Time(days) | 5 | To be negotiated |

size | 5800*1850*2700mm |
Operating weight | 4800kg |
Reted power | 490 pressurize 55kw |
Backhoe capacity | 0.15m3 |
Bucket capacity | 0.9m3 |
Max.digging force | 28kn |
Walking speed | 0-26km/h |
Grade ability | 25% |
Min.turning radius | 4500mm |
System working pressure | 16mpa |
Max.digging radius | 4600mm |
Max.digging depth | 2800mm |
Max.backhoe dumping height | 2000mm |
Max.front shovel dumping height | 3300mm |
Max.front shovel dumping distance | 900 |
Front shovel moving time | 12s |
Tread | 1550mm |
Wheel base | 2150mm |
Tyre model | 20.5-16 |
Tyre pressure | 280mpa |
Drive mode | hydraulic |
Braking system | Air resistance |








The loader and exvator is mainly used for afforesttion agriculture and animal husbandry construction,channel construction,sewer clean-up,mine cleaning and other capital construction operatimg environment.
Superior quality,competitive price






Customer Reviews total 0 items