HIGH-END SAMSUNG LED CHIP
ALUMINUM HEAT SINK
ROTATABLE ADAPTOR
DIE-CAST ALUMINUM LAM BODY
 


Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
SPECIFICATION  | ||||||
Product Name  | LED Track Lights  | POWER FACTOR  | 0.5÷ 0.9  | |||
Light Source  | Samsung LED Chip  | LUMINOUS FLUX (LM)  | 2200  | |||
Smart Lighting  | Color Changing Remote Control  | LUMINOUS EFFICIEANCY (lm/W)  | 88  | |||
CKD, SKD, OEM  | Accepted  | COLOR TEMPERATURE (K)  | 2700 - 5000  | |||
VOLTAGE (v)  | 110/220  | CRI (RA)  | >= 80  | |||
FREQUENCE (Hz)  | 50/60  | LIFE TIME (H)  | 25000  | |||
POWER (w)  | 25  | |||||






Applications:
•      Used in houses, apartments, office buildings, showrooms, livingroom, restaurants, supermarkets ...





Production Capactity: 100 millions pieces/year

Customer Reviews total 0 items