Domestic Market 30.00%
Central America 27.00%
South Asia 8.00%
 


Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 







Model  | Grock10  | Grock8  | Grock6  | ||
Pixel Pitch (mm)  | 10  | 8  | 6  | ||
Pixel Density (dot/m2)  | 10000  | 15625  | 27777  | ||
LED Type  | SMD3535  | SMD3535  | SMD3535  | ||
Scanning  | 3S  | 4S  | 8S  | ||
Module Size (mm)  | 320*160  | 256*128  | 192*192  | ||
Cabinet Size (mm)  | Customized  | Customized  | Customized  | ||
Cabinet Weight   |  45kg/sq.m (±0.25Kg)  | 45kg/㎡  | 45kg/㎡  | ||
Cabinet Resolution   | Customized  | Customized  | Customized  | ||
Cabinet Material  | Steel (or Aluminum)  | Steel (or Aluminum)  | Steel (or Aluminum)  | ||
Brightness   | 6500 nit  | 6500  | 6000  | ||
Maximum Power Consumption   | 720w/sqm  | 720  | 720  | ||
Average Power Consumption   | 240 w/sqm  | 240  | 240  | ||
Horizontal Viewing Angle   | 140°  | 140°  | 140°  | ||
Vertical Viewing Angle   | 140°  | 140°  | 140°  | ||
Grey Scale  | 16bit  | 16  | 16  | ||
Refresh Rate   | 1920-3840Hz  | 1920-3840Hz  | 1920-3840Hz  | ||
Input Voltage   | 110-240V  | 110-240V  | 110-240V  | ||
Input Frequency   | 60Hz  | 60  | 60  | ||
Storage Temperature   | ﹣40℃-﹢80℃  | ﹣40℃-﹢80℃  | ﹣40℃-﹢80℃  | ||
Working Temperature  | ﹣20℃-﹢65℃  | ﹣20℃-﹢65℃  | ﹣20℃-﹢65℃  | ||
Working Humidity   | 95% RH  | 95%  | 95%  | ||
Cabinet Curve  | Outward&Inward  | Outward&Inward  | Outward&Inward  | ||
Waterproof Level  | IP65  | IP65  | IP65  | ||
Working Environment  | Outdoor  | Outdoor  | Outdoor  | ||
Installation Type  | Fixed installation  | Fixed installation  | |||
Model  | Grock10  | Grock8  | Grock6  | ||
Pixel Pitch (mm)  | 10  | 8  | 6  | ||
Pixel Density (dot/m2)  | 10000  | 15625  | 27777  | ||
LED Type  | SMD3535  | SMD3535  | SMD3535  | ||
Scanning  | 3S  | 4S  | 8S  | ||
Module Size (mm)  | 320*160  | 256*128  | 192*192  | ||
Cabinet Size (mm)  | Customized  | Customized  | Customized  | ||
Cabinet Weight   |  45kg/sq.m (±0.25Kg)  | 45kg/㎡  | 45kg/㎡  | ||
Cabinet Resolution   | Customized  | Customized  | Customized  | ||
Cabinet Material  | Steel (or Aluminum)  | Steel (or Aluminum)  | Steel (or Aluminum)  | ||
Brightness   | 6500 nit  | 6500  | 6000  | ||
Maximum Power Consumption   | 720w/sqm  | 720  | 720  | ||
Average Power Consumption   | 240 w/sqm  | 240  | 240  | ||
Horizontal Viewing Angle   | 140°  | 140°  | 140°  | ||
Vertical Viewing Angle   | 140°  | 140°  | 140°  | ||
Grey Scale  | 16bit  | 16  | 16  | ||
Refresh Rate   | 1920-3840Hz  | 1920-3840Hz  | 1920-3840Hz  | ||
Input Voltage   | 110-240V  | 110-240V  | 110-240V  | ||
Input Frequency   | 60Hz  | 60  | 60  | ||
Storage Temperature   | ﹣40℃-﹢80℃  | ﹣40℃-﹢80℃  | ﹣40℃-﹢80℃  | ||
Working Temperature  | ﹣20℃-﹢65℃  | ﹣20℃-﹢65℃  | ﹣20℃-﹢65℃  | ||
Working Humidity   | 95% RH  | 95%  | 95%  | ||
Cabinet Curve  | Outward&Inward  | Outward&Inward  | Outward&Inward  | ||
Waterproof Level  | IP65  | IP65  | IP65  | ||
Working Environment  | Outdoor  | Outdoor  | Outdoor  | ||
Installation Type  | Fixed installation  | Fixed installation  | |||







Customer Reviews total 0 items