Domestic Market 13.00%
North America 10.00%
Southeast Asia 10.00%



China
Long Term
2020-12-18 10:36
Scan By Phone

| Business Type | Manufacturer | Country / Region | Guangdong, China |
| Main Products | Ownership | Private Owner | |
| Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
| Year Established | 2019 | Certifications | - |
| Product Certifications(4) | Patents | - | |
| Trademarks(2) | Main Markets |
Name | No | Quantity | Verified |
|---|
Assembling Line | N/A | 10 |
Verified |
|---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | 2/F, No.11, Jiangshi Dong Road, Hebu Village, Jianggao Town, Baiyun District, Guangzhou City, Guangdong Province, China |
No. of Production Lines | 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
|---|
Stage Light | 2,000 Pcs/Month | confidential | |
Special Effect Machine | 2,000 Pcs/Month | confidential | |
Fog Machine | 25,000 Pcs/Month | confidential | |
Cold Spark Machine | 500 Pcs/Month | confidential | |
Foam Party Machine | 500 Pcs/Month | confidential |
Verified |
|---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
|---|
10 | 6 | 15 | 6 |
Verified |
|---|
Machine Name | Brand & Model NO | Quantity | Verified |
|---|
Power Meter | N/A | 1 | |
Electric Pressure Converter | N/A | 1 |
Verified |
|---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
|---|
CE | Shenzhen BKC Testing Co.,Ltd | Fog machine
ML-FM01,ML-FM02,ML-FM03,ML-FM04,ML-FM05, ML-FC01,ML-FC02,ML-FC03,ML-FC04, | 2020-05-13 ~ | ||
ROHS | Shenzhen BKC Testing Co.,Ltd | Fog machine ML-FM01,ML-FM02,ML-FM03,ML-FM04,ML-FM05, ML-FC01,ML-FC02,ML-FC03,ML-FC04, | 2020-04-22 ~ | ||
CE | Shenzhen BKC Testing Co.,Ltd | ML-CS01, ML-CS02, ML-CS03, ML-CS04, ML-CB01, ML-CB02, ML-CB03, ML-HM01, ML-HM02, ML-HM03, ML-CC01, ML-CC02, ML-CC03, ML-BM01, ML-BM02 | 2020-05-14 ~ | ||
ROHS | Shenzhen BKC Testing Co.,Ltd | ML-CS01, ML-CS02, ML-CS03, ML-CS04, ML-CB01, ML-CB02, ML-CB03, ML-HM01, ML-HM02, ML-HM03, ML-CC01, ML-CC02, ML-CC03, ML-BM01, ML-BM02 | 2020-05-14 ~ |
Verified |
|---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
|---|
42127277 | VOYUN | Electrical Equipment & Supplies>>Professional Audio, Video & Lighting | 2019-11-05 ~ | ||
38407385 | MOWL | Lights & Lighting>>Professional Lighting>>Stage Lights | 2019-05-23 ~ |
Verified |
|---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
Domestic Market | 13.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
North America | 10.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Southeast Asia | 10.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
South America | 8.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Eastern Europe | 8.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Northern Europe | 8.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Oceania | 7.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Mid East | 5.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Western Europe | 5.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Central America | 5.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Southern Europe | 5.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
South Asia | 5.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Africa | 3.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine | |
Eastern Asia | 3.00% | Stage Light; Special Effect Machine; Fog Machine; Cold Spark Machine; Foam Party Machine |
Verified |
|---|
| Language Spoken | English |
| No. of Employees in Trade Department | 6-10 People |
| Average Lead Time | 30 |
| Export License Registration NO | 04914992 |
| Total Annual Revenue | confidential |
| Total Export Revenue | confidential |
| Accepted Delivery Terms | FOB, CFR, EXW, DDP, Express Delivery |
| Accepted Payment Currency | USD, EUR, CAD, AUD, HKD, GBP, CNY |
| Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port | Guangzhou, Shenzhen, Shanghai |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product name | LED 18*12W RGBW 4in1 Par Can Light |
Voltage | AC100-240V 50-60Hz |
Power | 200 W |
Light source | 18x12W RGBW 4in1 |
Control Mode | DMX512/master-slave/sound/auto |
DMX Channel | 8 CHs |
IP rated | IP33 |
The best projection | 4-12 meters |
Application | KTV Bar, Weddings, Performances |
Product size | 25*25*36cm |
Weight | 3.8KG |













Customer Reviews total 0 items