North America 97.60%
Mid East 1.08%
Domestic Market 0.40%
China
Long Term
2020-12-23 12:24
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 201 - 300 People | Total Annual Revenue | USD 28, 410, 000 |
Year Established | 2015 | Certifications(4) | |
Product Certifications(1) | Patents | - | |
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
SMT Line | LANGKE | 8 | |
Laser Marking Machine | Youke | 1 | |
CNC | FEELER | 1 |
Verified |
---|
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | No. 175, Zhongtang Section, Beiwang Road, Zhongtang Town, Dongguan City, Guangdong Province, China |
No. of Production Lines | 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED Tube | 350,000 Pcs / Month | 3,500,000 Pcs | |
LED Explosion Proof Light | 20,000 Pcs / Month | 200,000 Pcs | |
LED Grow Light | 50,000 Pcs / Month | 500,000 Pcs | |
UFO High Bay | 50,000 Pcs / Month | 500,000 Pcs | |
LED Shoebox | 50,000 Pcs / Month | 500,000 Pcs |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
SPEKTRON Coating Integrating Sphere | EVERFINE | 3 | |
Goniophotometers System | EVERFINE | 1 | |
Programmable Dust Test Machine | KSUN | 1 | |
Temp & Humi Programmable Chamber | HT | 3 | |
High and Low Temperature Alternating Damp Heat Test Chamber | ESQEC | 2 | |
Temperature Rise Test Room | N/A | 1 | |
Precision High Temperature Test Chamber | N/A | 1 | |
Salt Spray Chamber | ASR | 1 | |
Yellowing Aging Resistance Test Machine | Perfect | 3 | |
High Precision Low Temperature Test Chamber | RZD | 1 | |
Pneumatic Hydraulic Testing Machine | N/A | 1 | |
Three Chamber Cold and Hot Shock Test Chamber | GZCC | 1 | |
Water Proof Test Chamber | GZCC | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | Other | 2020-04-24 ~ 2049-12-31 | |||
UL | UL | AGRICULTURAL AND HORTICULTURAL LUMINAIRES
Light-emitting-diode Horticultural Luminaires,Models GL-xyyyW AYZ,GL-xyyyW BYZ series,where "x" may be A to
J;"yyy" may be 5 to 960 | 2017-11-20 ~ 2027-11-20 | - | |
ETL | Intertek | Horticultural Lighting Equipment and Systems,GL-Z1320W,GL-Z2640W,GL-L1400W,GL-L2600W or GL-L3800W; followed by one space
character; followed by D; followed by two characters. | 2020-08-13 ~ 2030-08-13 | - | |
ETL | Intertek | GL-Z1320W,GL-Z2640W,GL-L1400W,GL-L3800; followed by one space character;followed by D;followed by two characters. | 2020-08-16 ~ | - |
Verified |
---|
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | Other | Occupational Health and Safety Management Activities Related to LED tube and fixture, explosion-proof lights and special fixtures (export only), Class II medical (medical masks, forehead thermometer) sales, the production of normal masks (non-medical) | 2019-07-02 ~ 2021-03-11 | ||
ISO14001 | Other | Environmental Management Activities Related to Production of LED tube and fixture, explosion-proof lights and special fixtures (export only), Class II medical (medical masks, forehead thermometer) sales, the production of normal masks (non-medical) | 2019-07-02 ~ 2022-07-01 | ||
Other | Other | Enterprise intellectual property management system certification | 2020-06-08 ~ 2021-03-27 | ||
ISO9001 | Other | Production of LED tube and fixture, explosion-proof lights and special fixtures (export only), Class II medical (medical masks, forehead thermometer) sales, the production of normal masks (non-medical) | 2020-08-02 ~ 2021-12-19 |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 97.60% | LED Tube, LED Explosion Proof Light, LED Grow Light, UFO High Bay, LED Shoebox | |
Mid East | 1.08% | LED Tube, LED Explosion Proof Light, LED Grow Light, UFO High Bay, LED Shoebox | |
Domestic Market | 0.40% | LED Tube, LED Explosion Proof Light, LED Grow Light, UFO High Bay, LED Shoebox | |
South America | 0.27% | LED Tube, LED Explosion Proof Light, LED Grow Light, UFO High Bay, LED Shoebox | |
Africa | 0.27% | LED Tube, LED Explosion Proof Light, LED Grow Light, UFO High Bay, LED Shoebox | |
Central America | 0.16% | LED Tube, LED Explosion Proof Light, LED Grow Light, UFO High Bay, LED Shoebox | |
Southeast Asia | 0.11% | LED Tube, LED Explosion Proof Light, LED Grow Light, UFO High Bay, LED Shoebox |
Verified |
---|
Language Spoken | English,Spanish,Japanese |
No. of Employees in Trade Department | Above 50 People |
Average Lead Time | 15 |
Export License Registration NO | 04779033 |
Total Annual Revenue | USD 28,410,000 |
Total Export Revenue | USD 28,300,000 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
Accepted Payment Currency | USD, CNY |
Accepted Payment Type | T/T, L/C, PayPal, Western Union, Cash |
Nearest Port | YANTIAN |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items