Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-10-16 20:26
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
rebar cutter bender machine/reinforcing bar bender/bar bender steel
Bar bending machine is one kind of steel bar processing machine,widely used construction building field. It constitued by the motor, gear, operation disc, breaker and machine body. This machine is able to bend ribbed steel bar diameter from 6mm to 40/50/6070 mm, with various shapes using in construction project.
Parameters
| Model | GW40 | GW50 | GW60 | GW70 | |
| Bending Diameter | Plain carbon steel | ≤Φ40mm | ≤Φ50mm | ≤Φ60mm | ≤Φ70mm |
| Deformed steel | ≤Φ32mm | ≤Φ40mm | ≤Φ50mm | ≤Φ65mm | |
| Operation disc spec | Φ350mm | Φ450mm | Φ500mm | 600mm | |
| Axis Rotate speed | High speed | 9.63r/min | 2.685r/min | 8r/min | 7r/min |
| Low speed | 4.68r/min | 4r/min | 3r/min | ||
| Motor power | 3KW-4p | 4KW-4p | 5.5KW-6p | 5.5kw-8p | |
| Working voltage | 220V~440V | 220V~440V | 220V~440V | 220V~440V | |
| Motor Rotate speed | 1440r/min | 1440r/min | 720r/min | 360r/min | |
| Overall Dimension | 930x730x710mm | 1060×810×720mm | 1080×850×740mm | 1.2x1x0.95 | |
| Whole Weight | 350kg | 450kg | 680kg | 980kg | |
Photos






Good communication



Transaction history

Quality certificate

Customer Reviews total 0 items