Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
 


China
Long Term
2019-11-19 18:33
Scan By Phone



Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
| Quantity(Piece) | 1 - 500 | 501 - 5000 | >5000 | 
| Est. Time(days) | 5 | 15 | To be negotiated | 
Main technical parameter  | ||||||||
Basic technical parameter of button  | Basic technical parameter of signal lamp  | |||||||
Rated insulation  | AC 600V(50Hz/60Hz)  | Insulation resistance  | ≥50MΩ  | |||||
Conventional heating current  | 10A  | Contact resistance  | ≤25MinΩ  | |||||
Insulation resistance  | ≥50MΩ  | Pf withstand voltage  | AC 2.5KV/min  | |||||
Contact resistance  | ≤25MinΩ  | Voltage wave  | ±20%  | |||||
Mechanical life  | 100x10000 pushbutton  | 50x10000 selector switch  | Brightness  | 60cd/m2  | ||||
Electrical life  | 500x10000 pushbutton  | 25x10000 Selector switch  | Continuous working life  | 10x10000h  | ||||



5) Altitude:≤2000m.
















Customer Reviews total 0 items