Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-17 05:46
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Quantity(Sets) | 1 - 13 | >13 |
Est. Time(days) | 10 | To be negotiated |
SPECIFICATIONS FOR 3 TON WHEEL DUMPER | |||
The machine weight | 1000kg | Ability to cross barrier | 20cm |
Max. rated quality | 1000kg | Overall size | 180cm*96cm*110cm |
File position | Auxiliary transmission +3 forward +1 | chassis | 120cm*96cm*45cm |
Speed | reverse gear Fastest:8kw Slowest:0.6kw | Diesel engine type | DC-188Fb(C) |
Carriage size | 130cm*96cm*36cm(Customizable) | Diesel engine power | 8.0Kw/2200r/min |
Climbing ability | Minimum floor height | 25cm | |
Engine power | 10.8HP | Cargo box size | 130cm*96cm*36cm(Customizable) |
Maximum horizontal load | 1000kg | Maximum slope load | 800kg |
Travleing speed | Slowest:1.2km/h Fastest:6km/h | Obstacle surmounting ability | maximum 33 degree slope, vertical height 20cm obstacle |
Depth of water wading | 40cm | Depth of mud involved | 20cm |
Customer Reviews total 0 items