Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |



China
Long Term
2019-10-16 20:10
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
| Quantity(Pieces) | 1 - 100 | >100 |
| Est. Time(days) | 15 | To be negotiated |



Solar Module Type | Mono crystalline Silicon |
Charging Regulation | Microprocessor controlled |
Battery type | Valve-Regulated Lead Acid Battery |
Battery Capacity (Ah) | Depends on different visible range |
Battery type | Lithium ion battery |
Battery Service Life | Average 3 years |
Lamb Body Material | UV protected Polycarbonate |
Base Material | Stainless steel 304 |
Overall Size (mm) | 260×300×400 |
Flash Characteristics | Steady/Flashing(20fpm) adjustable |
Product Life Expectancy | Average 5 years |
Autonomy (hours) | Steady: ≥90, Flashing: ≥180 |
Waterproof | IP65 |
Humidity | 0~100% |

Customer Reviews total 0 items