Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |



China
Long Term
2019-10-16 20:50
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Medical Ultrasound More Than Two Probe Socket Portable Scanner
MT-S50 is a portable color ultrasound diagnostic system that is suitable for versatile applications:
lAbdomen
lVascular, MSK
lSmall Part
lOB / GYN
lCardiac
lPoint of care
lEmergency
lAnesthesiology
lSport Medicine

The system has the advanced imaging technology and many unique features:
HoloTM Ultrasound Platform
HoloTM ultrasound platform provides a cutting edge 64 beam imaging.Due to high speed hardware platform, system can handle up to 5000 frames/s, that means around 1GB/s data being processed instantly. Those all dramatically increase diagnosis confidence and improve accuracy.

Holo PW technology
• Max 3 sample gates simultaneous
• Allow to move each gate in real-time mode and frozen status.
• Used before, at & after vascular pathologic change position with synchronized one heart beat measurement.
• Holding breath becomes a history. With Holo PW, user can acquires several vessels at same time, such as renal artery and vein.


B independent steering
• The steering can make the needle tip and needle path more clear
• B images also support ultra-wide angle accurate steering

5s start-up
No matter the emergency time, intensive time, or windy rain weather outside, the clover in order to save the valuable time not more than golden 120s for the critically patient. It can be rapid start-up of the 5S and excellent image, convenient operation.

Technical Parameters
| LCD | ≥15" |
Probe socket | ≥2 |
Support probe | Convex probe Linear probe Phase array probe Endo-cavity probe |
Linear probe effect element number | ≥192 |
Needle guide | Available |
| 2D Imaging | 2.5-5.0MHz frequency Convex probe 4.0-5.5MHz harmonic frequency Convex probe 2.5-4.5MHz frequency Phase array probe 3.4-4.4MHz harmonic frequency Phase array probe 5.0-12.0MHz frequency Linear probe 8.0-10.0MHz harmonic frequency Linear probe 5.0-8.0MHz frequency Endo-cavity probe 8.0MHz harmonic frequency Endo-cavity probe |
| Scan speed | |
| Phase array probe,@18cm depth,full FOV | ≥70fps |
| Convex probe,@18cm depth,full FOV | ≥79fps |
| Launching beam focus | ≥4 |
| Dynamic range | 30~180 |
| 2D grey level | ≥256 |
Digital dynamic focusing | Yes |
Digital variable aperture and dynamic speed adjusting | Yes |
A/D | ≥14bit |
Cine review capacity | ≥16000frame |
Preset optimal imaging parameter | Yes |
TGC | 8 sections |
LGC | ≥2 |
Support pulse inverse harmonic function | Yes |
Scan depth | ≥29cm |
PW Imaging | |
PWD | Yes |
CWD | Yes |
HPRF | Yes |
PWD max blood flow speed | 8.5 m/s |
CWD max blood flow speed | 35 m/s |
Min scan speed | ≤3 mm/s |
Display mode | B, B/PWD, B/CW, B/HPRF, B/M, B/B, B/CFI/D |
Cine playback | ≥400s |
Measurement and calculation function during M imaging cine playback | Yes |
| Measurement and calculation function during Doppler imaging cine playback | Yes |
| Base point adjustment | ≥8 levels |
| Sampling width and position range | 1–30mm |
| Color Doppler Imaging | |
| Display mode | Energy, speed, two-dimensional spectrum Doppler image, synchronous display color Doppler imaging |
| Phase array probe, @18cm depth, full FOV color frame rate | ≥16fps |
| Convex probe, @18cm depth, full FOV color frame rate | ≥8fps |
| Deflection angle | -30°~ +30° |
| Base point adjustment | ≥8 levels |
| BW/color comparison function | Yes |
| Color enhancement function | Yes |
| Ultrasound output power adjustment | B/M,CWD,PWD,Color Doppler |





Customer Reviews total 0 items