North America 20.00%
Western Europe 20.00%
Southern Europe 20.00%



China
Long Term
2020-12-24 01:47
Scan By Phone

| Business Type | Manufacturer, Trading Company | Country / Region | Anhui, China |
| Main Products | Ownership | Private Owner | |
| Total Employees | 101 - 200 People | Total Annual Revenue | confidential |
| Year Established | 2010 | Certifications(1) | |
| Product Certifications | - | Patents | - |
| Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
|---|
Extruding Machine | No information | 5 | |
Injection Molding Machine | No information | 13 |
Verified |
|---|
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | The East of Gas Station, Hongji Town, Yeji District, Luan City, Anhui Province, China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
|---|
LED Festival Light | 250 Pieces per Month | confidential | |
Light Chain | 12500 Pieces per Month | confidential | |
Home Decor | 250 Pieces per Month | confidential | |
Outdoor Decor | 250 Pieces per Month | confidential | |
Motif Light | 250 Pieces per Month | confidential |
Verified |
|---|
Machine Name | Brand & Model NO | Quantity | Verified |
|---|
RoHS test Machine | EOX 2800 | 1 | |
Tensile Machine | ZHIQU/DS2-100N | 1 | |
Oscilloscope | LINI-T/UTD2102CEX | 1 | |
Hi-pot Test Machine | WEIBO/WB2670A | 1 | |
Power Meter | SJ9802 | 1 | |
Salt Spray Test Machine | No information | 1 | |
Cryogenic Test Machine | DW-50 | 1 | |
High Temperature Test Machine | XQQ-2000 | 1 |
Verified |
|---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
|---|
ISO9001 | Other | The Design, Production, Sales and Service of Festive Lighting | 2017-01-09 ~ 2020-01-08 |
Verified |
|---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
North America | 20.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
Western Europe | 20.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
Southern Europe | 20.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
Northern Europe | 10.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
Domestic Market | 10.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
South America | 5.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
Eastern Europe | 5.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
Mid East | 5.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light | |
Eastern Asia | 5.00% | LED Festival Light, Light Chain, Home Decor, Outdoor Decor, Motif Light |
Verified |
|---|
| Language Spoken | English |
| Average Lead Time | 35 |
| Export License Registration NO | 01863334 |
| Total Annual Revenue | confidential |
| Total Export Revenue | confidential |
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, CIP, FCA, DDP, DDU, Express Delivery, DAF |
| Accepted Payment Currency | USD, EUR, HKD, CNY |
| Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, Western Union, Cash |
| Nearest Port | SHANGHAI, NINGBO |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |

Weight | 300g | ||||||
Size | 85*60*20mm | ||||||
Material | Quantum/PVC/ABS | ||||||
Voltage | 4.5v | ||||||
Power Supply | Battery | ||||||
LED Color | multi | ||||||
IP Rating | IP68 | ||||||
Certificates | CE/ EMC/ GS/ ROHS/ REACH | ||||||
Application | bathroom/wash room/toilet | ||||||










Customer Reviews total 0 items