Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details



Full waterproof design
Multi-Chip on lead frame, single module LED package design
New safe design, 100% safe, no danger
Over Current, Over Voltage, Over Heat, Thunder Protection
Complying with CE,ROHS, No strobing during working, Instant start
Lifespan is over 50000 hours

| Parameter | FLS-10W-F | FLS-20W-F | FLS-30W-F | FLS-50W-F | FLS-70W-F |
| Input voltage | AC85V~265V 50/60HZ | ||||
| Power(W) | 10 | 20 | 30 | 50 | 70 |
| Power factor | 0.5 | 0.95 | 0.95 | 0.95 | 0.95 |
| Luminous(lm) | 900 | 1800 | 2700 | 4500 | 6300 |
| Efficiency(lm/w) | 85~90 | 85~90 | 85~90 | 85~90 | 85~90 |
| LED QTY(pcs) | 12 | 24 | 60 | 100 | 120 |
| LED model | 2835 | 2835 | 2835 | 2835 | 2835 |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Color temperature | WW (3000-3200K) / NW(4000-4500K) /PW(6000-6500K) | ||||
| Beam angle | 120° | 120° | 120° | 120° | 120° |
| Power efficiency | >88% | ||||
| Dimensions (mm) | 130*110*51 | 175*156*60 | 176*166*73 | 234*207*98 | 234*207*98 |
| Main material | Aluminum | ||||
| LED Driver | CE Driver Input&output Over Voltage/ Short Circuit / Over Temperature Protection | ||||
| Lifespan(hrs) | >50000 | ||||
| IP Rating | IP65 | ||||



| Series | Model | Inner Carton(mm) | QTY / INNER CTN | Outer Carton(mm) | QTY / Outer CTN | NW/Carton | GW/Carton | ||||
| L | W | H | L | W | H | KG | KG | ||||
| FLOODLIHGT F series |
FLS-10W-F | 180 | 135 | 55 | 1 | 380 | 260 | 280 | 40 | 20.00 | 24.00 |
| FLS-20W-F | 230 | 180 | 65 | 1 | 480 | 340 | 380 | 20 | 20.00 | 24.00 | |
| FLS-30W-F | 210 | 205 | 75 | 1 | 440 | 390 | 430 | 20 | 24.00 | 30.00 | |
| FLS-50W-F | / | / | / | / | 342 | 275 | 222 | 1 | 3.00 | 3.50 | |
| FLS-70W-F | / | / | / | / | 342 | 275 | 222 | 1 | 3.30 | 3.80 | |
| FLS-100W-F | / | / | / | / | 387 | 342 | 257 | 1 | 5.50 | 6.00 | |
| FLS-120W-F | / | / | / | / | 387 | 342 | 257 | 1 | 5.50 | 6.00 | |
| FLS-150W-F | / | / | / | / | 387 | 342 | 257 | 1 | 6.50 | 7.00 | |
| FLS-200W-F | / | / | / | / | 510 | 420 | 270 | 1 | 9.00 | 10.00 | |




Share























Customer Reviews total 0 items