Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
Type: | 
                      Array | 
 


China
Long Term
2019-11-19 19:40
Scan By Phone



              Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 
Type: | 
                      Array | 
1ton 1.2ton 1000kg 1200kg Mini Small ELectric Forklift/whatsapp:+8613678678206
Product Introduction
1.All electric forklift forklift refers to electricity for homework, most are battery to work.
2.And the battery is one of the battery, its role is to be able to keep the limited electricity used in the right place.
3.Its working principle is to convert chemical energy into electricity.
4.All electric forklift battery built-in also is this kind of battery.
Technology Parameters
| Model | Loading Capacity | Lifting Height | Mast Height  | Forks Height | Forks Type | Lifting Motor  | Driving Motor  | Walking Speed | weight | 
| (kg) | (mm) | (mm) | (mm) | (Km/h) | (kg) | ||||
| HW-100/16 | 1000 | 1600 | 2080 | 85 | 680*1070 | DC24V /2000W  | DC24V /900W  | 4.0/4.5 | 675 | 
| HW-100/20 | 1000 | 2000 | 1580 | 85 | 680*1070 | DC24V /2000W  | DC24V /900W  | 4.0/4.5 | 695 | 
| HW-100/25 | 1000 | 2500 | 1830 | 85 | 680*1070 | DC24V /2000W  | DC24V /900W  | 4.0/4.5 | 715 | 
| HW-100/30 | 1000 | 3000 | 2080 | 85 | 680*1070 | DC24V /2000W  | DC24V /900W  | 4.0/4.5 | 730 | 
| HW-100/35 | 1000 | 3500 | 1830 | 85 | 680*1070 | DC24V /2000W  | DC24V /900W  | 4.0/4.5 | 750 | 
| HW-100/40 | 1000 | 4000 | 2080 | 85 | 680*1070 | DC24V /2000W  | DC24V /900W  | 4.0/4.5 | 770 | 
| HW-100/45 | 1000 | 4500 | 2080 | 85 | 680*1070 | DC24V /2000W  | DC24V /900W  | 4.0/4.5 | 790 | 
| HW-150/16 | 1500 | 1600 | 2080 | 85 | 680*1070 | DC24V /3000W  | DC24V /900W  | 4.0/4.5 | 720 | 
| HW-150/20 | 1500 | 2000 | 1580 | 85 | 680*1070 | DC24V /3000W  | DC24V /1200W  | 4.0/4.5 | 750 | 
| HW-150/25 | 1500 | 2500 | 1830 | 85 | 680*1070 | DC24V /3000W  | DC24V /1200W  | 4.0/4.5 | 770 | 
| HW-150/30 | 1500 | 3000 | 2080 | 85 | 680*1070 | DC24V /3000W  | DC24V /1200W  | 4.0/4.5 | 790 | 
| HW-150/35 | 1500 | 3500 | 1830 | 85 | 680*1070 | DC24V /3000W  | DC24V /1200W  | 4.0/4.5 | 810 | 
| HW-150/40 | 1500 | 4000 | 2080 | 85 | 680*1070 | DC24V /3000W  | DC24V /1500W  | 4.0/4.5 | 830 | 
| HW-150/45 | 1500 | 4500 | 2080 | 85 | 680*1070 | DC24V /3000W  | DC24V /1500W  | 4.0/4.5 | 850 | 
| HW-200/16 | 2000 | 1600 | 2080 | 85 | 680*1070 | DC24V /3000W  | DC24V /1500W  | 4.0/4.5 | 900 | 
| HW-200/20 | 2000 | 2000 | 1580 | 85 | 680*1070 | DC24V /3000W  | DC24V /1500W  | 4.0/4.5 | 920 | 
| HW-200/25 | 2000 | 2500 | 1830 | 85 | 680*1070 | DC24V /3000W  | DC24V /1500W  | 4.0/4.5 | 940 | 
The real details photo






Good Service


Company Information

Any question,pls contact Amelia Yin
Skype : ameliayin88
QQ: 2853024690
mobile/whatsapp:+8613678678206
Email:ameliayinATluhengjt.com
Tel : 0086-0537-2882138
Fax : 0086-0537-2882138
Customer Reviews total 0 items