Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-11-19 19:45
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
vertical slurry pump, sand gravel slurry pump
vertical clay pump application:
1. It is high capacity centrifugal pump vertical submersible pump slurry pump is designed to pump slurry / sewage / clean water with solid.
2. It adapt to bracket pool, water tank. Submersible structure and open impeller make the pump suitable for sewage and slurry in high density.
3. The pump is half-submersible model and the submersible length of pump can be lengthened or shortened to meet customers" requirements.
4. Applying to transportation of industrial wastewater and urban domestic sewage, but also can be used as a drain pump, paper pulp pump, a filtered rinse cycle condensate pump, irrigation pump.
vertical clay pump parameter:
| Working Principle: | Submersible,Cantilever,Centrifugal |
| Main applications: | Slurry,Sewage |
| Driver: | Electric motor |
| Power Specs: | 220/380/415V 3phase;110/220/240V 1phase;50hz/60hz |
| Max.permissible fluid temperature: | 80°C(176°F) |
| Type of connection: | Flange |
| Installation position: | Vertical |
| Casing material: | Cast iron,stainless steel |
| Shaft seal type: | Mechanical sealing |
| Free passage: | 50% of caliber diameter |
| Maximum drive rating: | 22KW(30HP) |
| Maximum caliber: | 150mm(6inch) |
| Maximum discharge-side pressure: | 0.2MPa(2bar) |
| Maximum head: | 20m(65.6ft) |
| Flow rate range: | 20-180m3/h(88-792US.GPM) |
Various model specifications:
| Model | Capacity | Head | Efficiency | Motor Power | Speed | Pump height |
| (m3/h) | (m) | (%) | (KW) | (r/min) | (mm) | |
| LHNL50-8 | 20-30 | 8-9 | 42 | 1.5 | 1450 | 1310 |
| LHNL50A-8 | ||||||
| LHNL50-12 | 25-38 | 12-14 | 41 | 3 | 1450 | 1310 |
| LHNL50A-12 | ||||||
| LHNL65-16 | 50-60 | 15-18 | 42 | 5.5 | 1450 | 1430 |
| LHNL65A-16 | ||||||
| LHNL76-9 | 50-70 | 9-10 | 42 | 3 | 1450 | 1330 |
| LHNL76A-9 | ||||||
| LHNL80-12 | 80-120 | 11-13 | 56 | 7.5 | 1450 | 1430 |
| LHNL80A-12 | ||||||
| LHNL100-16 | 80-100 | 15-17 | 61 | 15 | 1450 | 1510 |
| LHNL100A-16 | ||||||
| LHNL150-12 | 100-150 | 11-13 | 66 | 18.5 | 1450 | 1690 |
| LHNL150A-12 | ||||||
| LHNL150-16 | 120-180 | 15-20 | 68 | 22 | 1450 | 1690 |
| LHNL150A-16 |
vertical clay pump pictures: 







Wechat: luhengMISS
Skype : luhengMISS
WhatApp:+8613625377838
QQ: 2853024687
Phone Number: +8613625377838
FAX: 05372881998
Customer Reviews total 0 items