7" Digital Screen Quad Monitor Camera system:

DVR Quad Monitor Camera System able to Show 4 Camera Views at One Time DVR Cyclic Motion Detect Recording
Specification:
| System Model | DF-737314DVR |
| TFT-LCD Monitor | DF-737DVR(Built-in DVR) |
| Display Screen Size | 7" Digital Screen |
| Display Resolution | 800RGB(H) x 480(V) |
| Color System | PAL/ NTSC(AUTO) |
| OSD MENU Fuction | Separately Set Each Camera Trigger Priority Reversing Image Delay Time 0~30" Mirror/Normal Set DVR: Image/ REC/ REC Mode/ Playback/ System Setting |
| DVR Video Compression | MPEG-4 |
| DVR Audio Compression | PCM |
| DVR Video Resolution | 800x600/ 720x480/ 640x480/ 320x240 |
| DVR Video Frame | 20 fps at 800x600;30fps at 720x480; 30fps 640x480;60fps at 320x240 |
| DVR Recording Mode | Manual,Video Detection(Including Motion Detection),Alarm |
| DVR Play Back | Full Screen |
| DVR Motion Detection | Zoom Setting,sensitivity setting |
| DVR Video Recording Quality | High/ middle/ low |
| DVR Saving Card | Support One SD Card |
| DVR Saving Capacity | Suport One SD Card (256M to 32GB) |
| 4CH Video Input | 1.0Vp-p75Ω |
| Wide View Angle | (Up/Down):45/65(Left/Right);65/65(CR>10) |
| Brightness | 380(Auto Dimming) |
| Contrast Ratio | 500:1 |
| Operating Voltage | DC 7~32V (System Power Max 20W) |
| Operation Temperature | -20°C~+70°C |
| Storage Temperature | -40°C~+80°C RH95% Max |
| External Dimension | D*W*D(108*100*28)mm |
| Weight Approx | 450g |
| Color Camera | DF-8053 |
| Image Type | 1/3" Color SHARP CCD |
| Horizontal Resolution: | 600TV Lines |
| Usable Illumination | 0Lux (10 pcs LEDs for night vision) |
| Viewing Angle | 130 ° |
| Waterproof of Grade | IP69K |
| Shockproof | 10G |
| Video Output | 1.0Vp-p75Ω |
| Operation Temperature | -20°C to+70°C |
| Storage Temperature | -30°C~+80°C |
| Operating Voltage | DC 12V(From Monitor) |
| External Dimensions | D*W*D(55*74*63)mm |
| Weight Approx | 280g |
| Accessories | Auto cigarette lighter,User Manual,Full Function Remote Controller |
Customer Reviews total 0 items