Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
88043944 | Wtohoby | Consumer Electronics>>Camera, Photo & Accessories>>Drones Accessories | 2020-07-08 ~ |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
item | value |
Item Type | Track Lights |
Color Temperature(CCT) | 3500K (Warm White) |
Lamp Luminous Efficiency(lm/w) | 80 |
Color Rendering Index(Ra) | 80 |
LED | |
Support Dimmer | no |
Lighting solutions service | Lighting and circuitry design |
Luminous Efficacy(lm/w) | 80 |
Mall | |
Traditional | |
30000 | |
30000 | |
LED Light Source | COB Chip |
Input Voltage(V) | 110-240V |
Lamp Luminous Flux(lm) | 3200lm |
CRI (Ra>) | 90 |
Working Lifetime(Hour) | 30000 |
Lamp Body Material | Aluminum |
CE, LVD, VDE | |
Place of Origin | Foshan China |
Brand Name | JDG |
Model Number | JDG1547 |
Application | Retail Shop |
Warranty(Year) | 3-YEAR |
Power | 40W |
Beam angle | 15/24/36/45/60 Degree |
Color Temperature(CCT) | 3000K/4000K/6000K |
Housing color | White Black Optional |
CRI | 80 |
Power Factor | 0.95 |
Input Voltage | AC100-240V |
Wires | 2/3/4 Wore |
IP Rating | IP20 |
Customer Reviews total 0 items