Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Western Europe | 40.00% | ||
North America | 20.00% | ||
South America | 10.00% | ||
Central America | 10.00% | ||
Southeast Asia | 5.00% | ||
Eastern Europe | 5.00% | ||
Africa | 5.00% | ||
Southern Europe | 3.00% | ||
Eastern Asia | 2.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model#: | K802-9916 |
Material: | TR |
Brand & Print: | accpet |
Delievery time: | 30-100 days after receipt of payment . |
Sample time: | 7-30 days after receipt of payment |
Package: | 1pc/opp, 16pcs/case, 400pcs/carton |
Port: | Ningbo; Shanghai |
Payment method: | T/T, Credit Card, L/C, Western Union, Moneygram, Alibaba Escrow |
Customer Reviews total 0 items