Mobile:0086-18220591195
Mail address: sales@sqleddisplay.com
You also can send inquiry from here, I will reply you within one hour.
"Quality is our culture, with us your money is safe"
 


Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 




Parameter  | Value  | 
 Pixel Configuration  |  SMD1921  | 
 Pixel pitch (mm)  |  3.91  | 
 Pixel matrix per panel  |  128*128  | 
 Pixel density (pixelsm)  |  65410  | 
 Cabinet Dimensions(L*W) mm  |  1000*500&500*500  | 
 Module Dimensions(L*W) mm  |  250*250  | 
 Panel material  |  Die-casting aluminum  | 
 Cabinet weight (kg)  |  8  | 
 Colour grayscale (bit)  |  16-32bit  | 
 Gray scale per colour (level)  |  4096-65535  | 
 Refresh rate (hz)  | 3840  | 
 Driving type  |  1/16  | 
 Signal transmission distance (m)  |  cats cable:<100m  single mode fiber:<10km  | 
 Brightness (nit)  |  >5500  | 
 Optimal horizontal viewing angle (degree)  |  160  | 
 Optimal vertical viewing angle (degree  |  120  | 
 Ac input voltage (v)  |  Ac220  | 
 Ac input frequency (hz)  |  50/60  | 
 Ac input power maximum value (w/sqm)  |  750  | 
 Ac input power typical value (w/sqm)  |  350  | 
 Storage temperature (℃)  |  -25-70  | 
 Work temperature (℃)  |  -15-45  | 
 IP rating (front/rear)  |  IP65/IP54  | 
 Storage humidity (rh)  |  10%-90% non -condensing  | 
 Working humidity (rh)  |  10%-90% non-condersing  | 
 Lifetime Typical value (hrs)  |  100000  | 
 Flightcase assemby  |  6pcs in one flightcase  | 
















Customer Reviews total 0 items