BroadLink
Bestcon LB1
Wi-Fi Smart Bulb
• Dimmable
• Scheduled/countdown/cycled timer
• Sunrise/Sunset function
• Powered by FastCon
• Display of timer status
• Works with Alexa/Google Assistant



China
Long Term
2020-12-18 12:26
Scan By Phone

| Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
| Main Products | Ownership | Private Owner | |
| Total Employees | 301 - 500 People | Total Annual Revenue | USD 4, 486, 419 |
| Year Established | 2013 | Certifications(1) | |
| Product Certifications(7) | Patents(5) | ||
| Trademarks(2) | Main Markets |
Name | No | Quantity | Verified |
|---|
Printer Machine | GKG, G9+_n | 1 | |
Surface Mounted Machine | Panasonic, NPM-D3 | 1 | |
Reflow Oven | JT, JTR-1000D-II-T | 1 | |
Laser Machine | SINO, SG7110 | 1 | |
Ultrasonic Welding Machine | LIBO, LB-2030 | 1 | |
Assembly Machine | DZEXU, TMP-01 | 2 |
Verified |
|---|
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | D218, Second-phase, Hangzhou Xiaoshan Hardware Technology Park, Liansan Village, Yiqiao Town, Xiaoshan District, Hangzhou City, Zhejiang Province, China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
|---|
Smart Wi-Fi Universal Remote | 67,000 Pieces Per Month | 800,000 Pieces | |
Smart Wi-Fi Socket | 25,000 Pieces Per Month | 300,000 Pieces | |
Smart Wall Switch | 3,300 Pieces Per Month | 40,000 Pieces | |
Smart Bulb | 5,000 Pieces Per Month | 60,000 Pieces | |
Smart Security Kit/ Sensor | 3,300 Pieces Per Month | 40,000 Pieces |
Verified |
|---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
|---|
Assembly line | 2 | 10 | 5 |
Verified |
|---|
Machine Name | Brand & Model NO | Quantity | Verified |
|---|
Function Test Machine | Boardlink, Lifecycle | 1 | |
SPI Test Machine | TRI, TR7007D DL | 1 | |
AOI Test Machine | TRI, TR7710 DL | 1 |
Verified |
|---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
|---|
RoHS | Other | 2015-09-22 ~ 2049-12-31 | |||
ETL | Intertek | 2016-06-03 ~ 2049-12-31 | |||
CE | Other | 2017-03-10 ~ 2049-12-31 | |||
CE | Other | 2018-08-16 ~ 2049-12-31 | |||
CE | Other | 2018-10-15 ~ 2049-12-31 | |||
ROHS | Intertek | Universal Remote | 2019-12-26 ~ | ||
CE | Waltek Services Co.,Ltd | RM4C Pro | 2020-11-11 ~ | ||
ROHS | Waltek Services Co.,Ltd | RM4C Pro | 2020-11-19 ~ | - |
Verified |
|---|
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
|---|
ISO9001 | CQC | Design and Development of Smart Home Products | 2019-10-28 ~ 2022-01-01 |
Verified |
|---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
|---|
16287019 | BroadLink | Electrical Equipment & Supplies>>Electrical Supplies>>Plugs & Sockets | 2017-10-27 ~ 2027-10-27 | ||
40501543 | Broadlink | Consumer Electronics>>Commonly Used Accessories & Parts>>Remote Control | 2020-04-06 ~ 2030-04-06 |
Verified |
|---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
|---|
ZL 2017 1 0718603.9 | Smart home | INVENTION | 2017-08-20 ~ | ||
ZL 2019 2 1067379.2 | WIFI module | UTILITY_MODEL | 2019-07-08 ~ | ||
ZL 2019 3 0608990.0 | Universal Remote | APPEARANCE_DESIGN | 2019-11-05 ~ | ||
ZL2018 3 0397774.1 | Universal Remote | APPEARANCE_DESIGN | 2018-07-22 ~ | ||
5298304 | Universal Remote | APPEARANCE_DESIGN | 2018-07-22 ~ |
Verified |
|---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
Domestic Market | 42.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
South America | 12.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Southeast Asia | 10.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Eastern Asia | 8.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
South Asia | 7.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
North America | 6.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Mid East | 3.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Eastern Europe | 2.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Africa | 2.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Oceania | 2.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Northern Europe | 2.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Southern Europe | 2.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Western Europe | 1.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor | |
Central America | 1.00% | Smart Wi-Fi Universal Remote, Smart Wi-Fi Socket, Smart Wall Switch, Smart Bulb, Smart Security Kit/ Sensor |
Verified |
|---|
| Language Spoken | English |
| No. of Employees in Trade Department | 11-20 People |
| Average Lead Time | 5 |
| Export License Registration NO | 03389589 |
| Total Annual Revenue | USD 4,486,419 |
| Total Export Revenue | USD 2,538,000 |
| Accepted Delivery Terms | FOB, EXW, FCA, DDP, Express Delivery |
| Accepted Payment Currency | CNY |
| Accepted Payment Type | T/T, PayPal |
| Nearest Port | Shanghai, Ningbo, Shenzhen |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |











Model | LB1 |
Features | Dimmable |
Communication Mode | Wi-Fi 802.11 b/g/n (2.4GHz) |
Lamp Base | E27 |
Voltage | 220V |
Power | 6.5W |
Luminous Flux | 600lm |
Color Temperature | 5000K |
Support OS | iOS9.0/Andriod 4.0 and above |
Dimension (mm/pc) | 60*60*112 |
Qty./Pack | 4 units |
Customer Reviews total 0 items