Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
China Manufacturer 20w 30w 40w 50w 60w 80w Vapor Ceiling modern light fixtures led
Product Description
| Model | C1801-20W/2ft | C1801-20W/4ft | C1801-40W/4ft | C1801-50W/4ft | C1801-30W/5ft | C1801-50W/5ft | C1801-60W/5ft | C1801-40W/6ft | C1801-80W/6ft |
| Power | 20w | 20w | 40w | 50w | 30w | 50w | 60w | 40w | 80w |
| Product size | 596x126x76mm | 1198x126x76mm | 1498x126x76mm | 1798x126x76mm | |||||
| Input voltage | 120-277V/60Hz, 220-240V/50Hz | ||||||||
| Certification | ETL,CE | ||||||||
| Light source | LED | ||||||||
| Material | Diffuser: Milky PC material. Housing: Steel Sheet with white powder coated | ||||||||
| CCT | 3000K/4000K/5000K | ||||||||
| Installation | Surface Mounted, Hanging | ||||||||
| Drive | Approved LED Driver | ||||||||
| PF | 0.95 | ||||||||
| Dimmable | Yes | ||||||||
| CRI | 80 | ||||||||
| Rated life | 50000 | ||||||||
Luminous efficiency( LM/W) | 110 (LM/W) | ||||||||
| Beam Angle(°) | 105 degree | ||||||||
| Application | School, Hospital, Corridor, Office, Library, Conference Room,Hotel | ||||||||
Product Details
Application

Company Information
Packaging & Shipping




Share























Customer Reviews total 0 items