Domestic Market 60.00%
South America 18.00%
South Asia 5.00%
 


China
Long Term
2020-12-23 17:39
Scan By Phone

              
              
              | Business Type | Manufacturer  | Country / Region | Guangdong, China  | 
| Main Products | Ownership | Private Owner  | |
| Total Employees | 101 - 200 People  | Total Annual Revenue | confidential  | 
| Year Established | 2013  | Certifications(1) | |
| Product Certifications(3) | Patents(5) | ||
| Trademarks(2) | Main Markets | 
Name  | No  | Quantity  | Verified  | 
|---|
Mixer  | N/A  | 18  | |
Roof Sheet Production Line  | N/A  | 7  | 
Verified  | 
|---|
Factory Size  | 10,000-30,000 square meters  | 
Factory Country/Region  | No. 3-2, Area A, Lubao Park, Centre Sci-tech Industrial Park, Sanshui District, Foshan City, Guangdong Province, China  | 
No. of Production Lines  | 6  | 
Contract Manufacturing  | OEM Service OfferedDesign Service OfferedBuyer Label Offered  | 
Annual Output Value  | US$2.5 Million - US$5 Million  | 
Product Name  | Production Line Capacity  | Actual Units Produced(Previous Year)  | Verified  | 
|---|
Roof Sheet  | 630,000 SQM / Month  | 5,355,000 SQM  | 
Verified  | 
|---|
Production Line  | Supervisor  | NO.of Operators  | NO.of In-line QC/QA  | Verified  | 
|---|
1  | 2  | 10  | 2  | 
Verified  | 
|---|
Machine Name  | Brand & Model NO  | Quantity  | Verified  | 
|---|
Tensile Tester  | ZL-119  | 1  | |
Vica Thermal Deformation Machine  | XNR-300A  | 1  | |
Plastic Rockwell Hardness Tester  | XHR-150  | 1  | |
Impact Tester  | ZL-55  | 1  | |
UV Accelerated TED Weathering Tester  | N/A  | 1  | |
Laser Particle Size Analyzer  | LS-POP(9)  | 1  | 
Verified  | 
|---|
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
Test Report  | FQM  | The report contents include:appearance,density,tensil strength,elongation at break,bending strength,loading test,fire resistance test,,impac test,high/low temperature resistance test,insulate test,corrosion resistance test etc..all types of our products passed above test & audited by China goverment lab.  | 2013-12-09 ~   | -  | |
Test Report  | CNAS  | The report contents include:appearance,density,tensil strength,elongation at break,bending strength,loading test,fire resistance test,,impac test,high/low temperature resistance test,insulate test,corrosion resistance test etc..all types of our products passed above test & audited by China goverment lab.  | 2014-07-01 ~   | -  | 
Verified  | 
|---|
-  | 
-  | 
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
ISO9001  | IAF  | production of ASA resin tile ,PVC composite tile  | 2020-01-15 ~ 2023-04-14  | ||
ISO9001  | IAF  | Production and service of ASA resin tiles,PVC composite tiles.  | 2014-03-26 ~ 2017-03-25  | -  | 
Verified  | 
|---|
-  | 
Picture  | Trademark No  | Trademark Name  | Trademark Category  | Available Date  | Verified  | 
|---|
16766585  | YUEHAO  | Construction & Real Estate>>Masonry Materials>>Roof Tiles  | 2016-06-27 ~ 2026-06-27  | ||
12606388  | YUEHAO  | Construction & Real Estate>>Masonry Materials>>Roof Tiles  | 2014-10-13 ~   | 
Verified  | 
|---|
Picture  | Patent No  | Patent Name  | Patent Type  | Available Date  | Verified  | 
|---|
ZL201821664741.X  | production line of flat synthetic resin tile  | UTILITY_MODEL  | 2018-10-14 ~   | ||
ZL201821664419.7  | New strong ridge tile  | UTILITY_MODEL  | 2018-10-14 ~   | ||
ZL201821664752.8  | loading machine for synthetic resin tile  | UTILITY_MODEL  | 2018-04-09 ~   | ||
ZL201821664418.2  | new ridge tile of synthetic resin tile  | UTILITY_MODEL  | 2018-04-09 ~   | ||
ZL201821671000.4  | new screw set for synthetic resin tile  | UTILITY_MODEL  | 2018-04-09 ~   | 
Verified  | 
|---|
Picture  | Name  | Issued By  | Start Date  | Description  | Verified  | 
|---|
high tech products  | Enterprise organization of Guangdong province  | 2017-12-25  | High Tech products  | -  | 
Verified  | 
|---|
-  | 
Main Markets  | Total Revenue(%)  | Main Product(s)  | Verified  | 
|---|
Domestic Market  | 60.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
South America  | 18.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
South Asia  | 5.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
Southeast Asia  | 4.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
Central America  | 4.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
Africa  | 2.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
Oceania  | 2.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
Mid East  | 2.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
Western Europe  | 2.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | |
Eastern Asia  | 1.00%  | PVC Roof Sheet; Resin Tile; PVC Transparent Roof Sheet; ASAPVC Roof Sheet; APVC Roof Sheet  | 
Verified  | 
|---|
| Language Spoken | English  | 
| No. of Employees in Trade Department | 3-5 People  | 
| Average Lead Time | 7  | 
| Export License Registration NO | 0  | 
| Total Annual Revenue | confidential  | 
| Total Export Revenue | confidential  | 
| Accepted Delivery Terms | FOB, CIF, EXW  | 
| Accepted Payment Currency | USD  | 
| Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow  | 
| Nearest Port | Guangzhou, Shenzhen  | 
Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 

Specification of Roof Sheets
| 
 Material  | 
PVC | 
| Color | White, Blue and customized | 
| Layers | Single layer or 3 layers | 
| Warranty | 25/15/10 years | 
| Thickness | 1.0mm~3.0mm | 
| Width | 930mm/1130mm | 
| Length | 5.8 meters, 11.8 meters or customized | 
| Shape | Trapezoidal, Corrugated, High wave | 
| Weight | 1.9KG/m² | 
| Certification | ISO 9001 SGS ROSH | 







CERTIFICATION

More Products

Contact Us

Customer Reviews total 0 items