Oceania 45.00%
North America 10.00%
South America 10.00%
 


China
Long Term
2020-12-17 18:03
Scan By Phone

              
              | Business Type | Manufacturer, Trading Company  | Country / Region | Zhejiang, China  | 
| Main Products | Ownership | Private Owner  | |
| Total Employees | 11 - 50 People  | Total Annual Revenue | confidential  | 
| Year Established | 2009  | Certifications(1) | |
| Product Certifications(2) | Patents(37) | ||
| Trademarks(1) | Main Markets | 
Name  | No  | Quantity  | Verified  | 
|---|
Sawing Machine  | N/A  | 1  | |
Roll Forming Machine  | FRAMECAD  | 3  | |
Bending Machine  | Wei Er  | 1  | |
Plate Shearing Machine  | Wei Er  | 2  | |
Tile Machine  | Lianhong 840/900  | 2  | 
Verified  | 
|---|
Factory Size  | 3,000-5,000 square meters  | 
Factory Country/Region  | Office: Room 06, Floor 11, Building C4, No. 299, Guanghua Road, Gaoxin District, Ningbo City, Zhejiang Province, China Factory: No. 69, Linchun Road, Binhai Industrial Park, Yinzhou District, Ningbo City, Zhejiang Province, China  | 
No. of Production Lines  | 10  | 
Contract Manufacturing  | OEM Service OfferedDesign Service OfferedBuyer Label Offered  | 
Annual Output Value  | US$10 Million - US$50 Million  | 
Product Name  | Production Line Capacity  | Actual Units Produced(Previous Year)  | Verified  | 
|---|
Light Gauge Steel Frame  | 1,000,000 sqm / year  | confidential  | |
Prefab House  | 5,000 sets / year  | confidential  | |
Tiny House  | 200 sets / year  | confidential  | |
Mobile House  | 500 sets / year  | confidential  | |
Villa  | 400 sets / year  | confidential  | 
Verified  | 
|---|
Machine Name  | Brand & Model NO  | Quantity  | Verified  | 
|---|
confidential  | confidential  | confidential  | 
Verified  | 
|---|
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
CE  | ECM  | Lightsteel Framing House  | 2018-05-16 ~ 2023-05-15  | ||
CE  | ECM  | Foldable House (Lotus House, Mobile Home)  | 2018-05-16 ~ 2023-05-15  | ||
CE  | ECM  | Foldable house  (LOTUS HOUSE, MOBILE HOUSE)  | 2013-04-16 ~ 2018-04-16  | -  | |
CE  | ECM  | Light steel framing house   | 2013-02-06 ~ 2018-02-05  | -  | 
Verified  | 
|---|
-  | 
-  | 
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
ISO9001  | Other  | Prefabricated steel structure building engineering design and production  | 2018-08-20 ~ 2021-08-19  | ||
ISO9001  | IAF UKAS  | Prefab House, Modular HOuse, Bunk house, POD, pre-engineering , design and production.  | 2011-10-31 ~ 2014-10-30  | -  | 
Verified  | 
|---|
-  | 
Picture  | Trademark No  | Trademark Name  | Trademark Category  | Available Date  | Verified  | 
|---|
-  | DEEPBLUE  | -  | 
Verified  | 
|---|
-  | 
Main Markets  | Total Revenue(%)  | Main Product(s)  | Verified  | 
|---|
Oceania  | 45.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
North America  | 10.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
South America  | 10.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Southeast Asia  | 7.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Mid East  | 5.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Domestic Market  | 5.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Eastern Europe  | 3.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Africa  | 3.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Western Europe  | 3.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Central America  | 3.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Northern Europe  | 3.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | |
Southern Europe  | 3.00%  | Light Gauge Steel Frame; Structure Steel Frame; Prefab House; Tiny House; Mobile House; Villa; Apartment; Townhouse  | 
Verified  | 
|---|
| Language Spoken | English  | 
| No. of Employees in Trade Department | 6-10 People  | 
| Average Lead Time | 30  | 
| Export License Registration NO | 02349277  | 
| Total Annual Revenue | confidential  | 
| Total Export Revenue | confidential  | 
| Accepted Delivery Terms | FOB, CFR, CIF, EXW  | 
| Accepted Payment Currency | USD, EUR, AUD, CNY  | 
| Accepted Payment Type | T/T, L/C  | 
| Nearest Port | NINGBO, SHANGHAI  | 
Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 











Customer Reviews total 0 items