Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |



China
Long Term
2019-10-16 23:37
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Passenger Bus DVR Quad Monitor Camera System Monitoring What Happens inside the Vehicle, on Entry and Exit, as well as Externally for Rear, Front or Side-views to Prevent accidents and Record incidents. DVR Can be Preset Activation of a of Such as Door Opening and Closing, Panic Button, Turn indicator or Motion Detection
TESTING:
Reverse polarity protection circuit :
When installing the monitor, we often reverse the polarities, it may cause the monitor burnt, even causes fire. We design a special circuit to keep our monitor from being burnt by the reversed polarities.

| DVR Quad Monitor Camera System | DF-737DVRAI314 |
| TFT-LCD Monitor | DF-737DVR(Built-in DVR and Quad) |
| Display Screen Size | 7" Digital Screen |
| Display Resolution | 800RGB(H) x 480(V) |
| Color System | PAL/ NTSC |
| OSD MENU Fuction | Separately Set Each Camera Trigger Priority Reversing Image Delay Time 0~30" Mirror/Normal Set DVR: Image/ REC/ REC Mode/ Playback/ System Setting |
| DVR Video Compression | MPEG-4 |
| DVR Audio Compression | P |
| DVR Video Resolution | 800x600/ 720x480/ 640x480/ 320x240 |
| DVR Video Frame | 20 fps at 800x600;30fps at 720x480; 30fps 640x480;60fps at 320x240 |
| DVR Recording Mode | Manual,Video Detection(Including Motion Detection),Alarm |
| DVR Play Back | Full Screen |
| DVR Motion Detection | Zoom Setting,sensitivity setting |
| DVR Video Recording Quality | High/ middle/ low |
| DVR Saving Card | Support One SD Card |
| DVR Saving Capacity | Suport One SD Card (256M to 32GB) |
| 4CH Video Input | 1.0Vp-p75Ω |
| Wide View Angle | (Up/Down):45/65(Left/Right);65/65(CR>10) |
| Brightness | 380(Auto Dimming) |
| Contrast Ratio | 500:1 |
| Operating Voltage | DC 8~32V (System Power Max 20W) |
| Operation Temperature | -20°C~+70°C |
| Storage Temperature | -40°C~+80°C RH95% Max |
| External Dimension | D*W*D(108*100*28)mm |
| Weight Approx | 450g |
| Color Camera | Side View Camera DF-8033*3 Rear View Camera DF-4103 |
| Image Type | 1/3" Color SHARP CCD |
| Horizontal Resolution: | 420TV Lines |
| Usable Illumination | 0Lux (IR LEDs ON for night vision) |
| Viewing Angle | 130 ° |
| Waterproof of Grade | IP69K |
| Shockproof | 10G |
| Video Output | 1.0Vp-p75Ω |
| Operation Temperature | -20°C to+70°C |
| Storage Temperature | -30°C~+80°C |
| Operating Voltage | DC 12V(From Monitor) |
| External Dimensions | DF-8033 D*W*D(55*74*63)mm DF-4103 D*W*D(51*76*38)mm |
| Weight Approx | 280g |
| Accessories | Auto cigarette lighter,User Manual,Full Function Remote Controller |
Product Accessories:

Customer Reviews total 0 items