Western Europe 25.67%
North America 24.28%
Domestic Market 23.36%
 
 


China
Long Term
2020-12-03 10:33

 
Scan By Phone

 
               
               
              | Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China | 
| Main Products | Total Employees | 201 - 300 People | |
| Total Annual Revenue | US$5 Million - US$10 Million | Year Established | 2011 | 
| Certifications(2) | Product Certifications(1) | ||
| Patents(2) | Trademarks(1) | ||
| Main Markets | 
| Name | No | Quantity | Verified | 
|---|
| injection machine | 90T 140-400 | 5 | 
| Verified | 
|---|
| Factory Size | 3,000-5,000 square meters | 
| Factory Country/Region | 4/F, Bldg. 2, Hangcheng Industrial Zone, Hedong, Xixiang Street, Baoan Dist., Shenzhen City, Guangdong Province, China | 
| No. of Production Lines | 4 | 
| Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered | 
| Annual Output Value | US$5 Million - US$10 Million | 
| Product Name | units Produced | highestEver | unit Type | Verified | 
|---|
| facial cleansing brush | 485000 | 1600000 | Piece/Pieces | 
| Verified | 
|---|
| Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified | 
|---|
| assemble line | 4 | 68 | 11 | 
| Verified | 
|---|
| Machine Name | Brand & Model NO | Quantity | Verified | 
|---|
| Transporation Imitation Machine | YX-036 | 1 | 
| Verified | 
|---|
| Picture | Certification Name | Issued By | Business Scope | Available Date | Verified | 
|---|
| CE | CTA Testing | EN55014-1:2006+A1:2009+A2:2011
EN55014-2:2015
EN61000-3-2:2014
EN61000-3-3:2013 | 2016-09-07 ~  | 
| Verified | 
|---|
| Picture | Certification Name | Issued By | Business Scope | Available Date | Verified | 
|---|
| SMETA | TUV Rheinland | labor standard, healthy & safe, environment | 2017-06-26 ~ 2019-06-25 | ||
| ISO9001 | Guardian Independent Certification Ltd | international system quality control | 2017-12-13 ~  | 
| Verified | 
|---|
| Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified | 
|---|
| 14966433 | ZLiME | 2015-09-14 ~ 2025-09-13 | 
| Verified | 
|---|
| Picture | Patent No | Patent Name | Patent Type | Available Date | Verified | 
|---|
| ZL2016201302060 | Drive for Sonic Brush | UTILITY_MODEL | 2016-08-31 ~  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL20173030558.4 | Hot & Cool Skin Care Device | APPEARANCE_DESIGN | 2018-01-30 ~ 2027-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201430083850.3 | Certificate of utility model patent | APPEARANCE_DESIGN | 2014-04-09 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201730216042.3 | Certificate of utility model patent | APPEARANCE_DESIGN | 2017-05-31 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201430308776.0 | Certificate of utility model patent | APPEARANCE_DESIGN | 2014-08-25 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201720550208.X | Certificate of utility model patent | UTILITY_MODEL | 2017-05-16 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201530016727.4 | Certificate of utility model patent | APPEARANCE_DESIGN | 2015-01-19 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201430294521.3 | Certificate of utility model patent | APPEARANCE_DESIGN | 2014-08-18 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201420582139.7 | Certificate of utility model patent | UTILITY_MODEL | 2014-10-08 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201430083346.3 | Certificate of utility model patent | APPEARANCE_DESIGN | 2014-04-09 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201830066158.8 | Certificate of utility model patent | APPEARANCE_DESIGN | 2018-02-10 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201820962475.2 | Certificate of utility model patent | UTILITY_MODEL | 2018-06-20 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201730305581.4 | Certificate of utility model patent | APPEARANCE_DESIGN | 2017-07-11 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201730336947.4 | Certificate of utility model patent | APPEARANCE_DESIGN | 2017-07-26 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201630595420.9 | Certificate of utility model patent | APPEARANCE_DESIGN | 2016-12-05 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201530077381.9 | Certificate of utility model patent | APPEARANCE_DESIGN | 2015-03-26 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201520190285.X | Certificate of utility model patent | UTILITY_MODEL | 2015-03-30 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201530308757.2 | Certificate of utility model patent | APPEARANCE_DESIGN | 2015-08-16 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201620130115.7 | Certificate of utility model patent | UTILITY_MODEL | 2016-02-18 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201630171070.3 | Certificate of utility model patent | APPEARANCE_DESIGN | 2016-05-09 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201630376531.0 | Certificate of utility model patent | APPEARANCE_DESIGN | 2016-08-08 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201621336673.5 | Certificate of utility model patent | UTILITY_MODEL | 2016-12-06 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201330492734.2 | Certificate of utility model patent | APPEARANCE_DESIGN | 2013-10-17 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201330604699.1 | Certificate of utility model patent | APPEARANCE_DESIGN | 2013-10-24 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201630595417.7 | Certificate of utility model patent | APPEARANCE_DESIGN | 2016-12-05 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201330410549.4 | Certificate of utility model patent | APPEARANCE_DESIGN | 2013-08-26 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201230422858.9 | Certificate of utility model patent | APPEARANCE_DESIGN | 2012-09-04 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201630596189.5 | Certificate of utility model patent | APPEARANCE_DESIGN | 2016-12-05 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201730272794.1 | Certificate of utility model patent | APPEARANCE_DESIGN | 2017-06-26 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201730531739.X | Certificate of utility model patent | APPEARANCE_DESIGN | 2017-10-31 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201620856933.5 | Certificate of utility model patent | UTILITY_MODEL | 2016-08-08 ~  | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZL201220679430.7 | Certificate of utility model patent TRADE CAPABILITIESTRADE CAPABILITIESTrade ShowsMain Markets & Product(s)
 
 
 Trade Ability
 Business Terms
 Product Information
 Product DetailsProduct Description fog light strip led set 10m,cheap_led_strip_lights_manufacturer,gusodor smart strip lights led rgbFeature:New and high quality Specifications:Voltage: 12V DC Detailed Images                Packing & Delivery 1set(4pcs)Led Car Atmosphere Lights+RF Controler Send your message to this supplier << Links | 
Customer Reviews total 0 items