Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-11-19 19:42
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
GQ40 | GQ50 | GQ60 | ||
Cutting diameter | ordinary carbon steel | ≤φ40mm | ≤φ50mm | ≤φ60mm |
deformed steel bar | ≤φ32mm | ≤φ40mm | ≤φ50mm | |
flat steel(max specification of cutting) | 70*15mm | 80*18mm | 90*20mm | |
square steel(max specification of cutting) | 32*32mm | 40*40mm | 50*50mm | |
angle steel(max specification of cutting) | 50*50mm | 63*63mm | ||
Speed | 32times/min | 28times/min | 28times/min | |
Power | 3kw-2pole | 4kw-2pole | 5.5kw | |
Weight | 450KG | 500KG | 800KG | |
Size(mm) | 1250*500*730 | 1420*530*850 | 1800x500x970 | |
Voltage | 380V | 380V | 380V | |






* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.



91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Customer Reviews total 0 items