Domestic Market 55.00%
Southeast Asia 10.00%
Central America 8.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Item | Contents | ||
Hardware System | CPU | Industrial 32 bits CPU | |
FLASH | 16MB (Extendable to 64MB) | ||
SDRAM | 128MB | ||
Interface | Serial | 2 RS232 ports (or 1 RS232 and 1 RS485), 15KV ESD protection Serial port: 8PIN industrial terminal, 3.81mm pitch Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps Large serial port data cache:10MB | |
LAN | 1 10/100Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | ||
Antenna | Standard SMA female interface, 50 ohm | ||
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | ||
Power | Terminal block interface, reverse-voltage and over voltage protection | ||
Reset | Inside the module. Press this key for 8 seconds to restore the module to its original factory default settings | ||
Indicator | “POWER”、”MODULE”、”SIM”、”STATUS” | ||
Network | Wireless Network | GSM/GPRS/EDGE: 850/900/1800/1900MHz CDMA: 800/1900MHz WCDMA/HSUPA/HSPA+: 850/900/1900/2100MHz CDMA2000 1x/ EVDO Rev. A: 800/1900MHz TD-S CDMA: 1880-1920/2010-2025MHz(A/F) TDD-LTE:Band 38/39/40/41& Band 61/62 (Private Network) FDD-LTE:Band1/2/3/4/5/7/8/12/13/17/18/19/20/21/25 /26/28/66 | |
PPP Protocol | Support PPP Protocol | ||
PPP Heartbeat | Maintaining links with the cellular network to prevent forced sleep, to ensure the stability of dial-up link. | ||
Network Authentication | Support CHAP/PAP Authentication | ||
TCP Heartbeat | Monitor the server connection | ||
Power supply | Power range | DC 5~60V, Recommended 12VDC | |
Communication Current | <410MA(@12VDC) | ||
Standby Current | <250MA(@12VDC) | ||
Physical | Shell Material | ABS | |
Dimensions | 108.43x85x40.7mm | ||
Weight | 126g | ||
Installation | Mount Kit or DIN Rail 35mm (optional) | ||
Environmental Limits | Operating Temperature | -35~+75ºC (-31~+167℉) | |
Storage Temperature | -40~+85ºC (-40~+185℉) | ||
Operating Humidity | 95% ( unfreezing) |
Customer Reviews total 0 items