Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Infrared Led Energy Saving Halogen Heat Lamp




Dryer | UVIR Model No. | Lamp Code | Energy | Volts | Watts | Total Length | Tube Corss Section | Construction | Burning Position | HD Part |
(V) | (W) | (mm) | (mm) | |||||||
SM52 | IRP001 | SM52-SW-A | short wave | 415 | 3300 | 712 | 11*23 | B | Horizontal | G4.170.0101 |
Heidelberg MO | IRP002 | HMO-SW-A | short wave | 415 | 3300 | 740 | 11*23 | B | Horizontal | 53.170.1311 |
IRP003 | HMO-MW-B | med. wave | 415 | 1800 | 740 | 15*33 | B | Horizontal | 53.170.1411 | |
SM 72 | IRP004 | SM72-SW-A | short wave | 415 | 3500 | 800 | 15*33 | B | Horizontal | 83.170.1311 |
IRP005 | SM72-MW-B | med. wave | 415 | 1900 | 800 | 15*33 | B | Horizontal | 83.170.1411 | |
SM102 - pre 97' | IRP006 | SM102-SW-A | short wave | 415 | 3500 | 1100 | 11*23 | A | Horizontal | 91.170.1311 |
IRP007 | SM102-MW-B | med. wave | 415 | 2500 | 1100 | 15*33 | B | Horizontal | 91.170.1411 | |
CD74/SM74/ MAN 500 | IRP008 | SM74-SW-C | short wave | 400 | 6950 | 900 | 11*23 | H | Horizontal | M6.170.0301/01 |
IRP009 | SM74-FMW-B | fast-med. | 480 | 4200 | 820 | 15*33 | B | Horizontal | ||
IRP010 | MANGX-FMW-B | fast-med. | 415 | 4200 | 820 | 15*33 | B | Horizontal | ||
CD102/SM102 | IRP011 | SM102-SW-C | short wave | 400 | 5400 | 1200 | 11*23 | H | Horizontal | C7.170.0301/01 |
IRP012 | SM102-FMW-B | fast-med. | 480 | 6000 | 1120 | 15*33 | B | Horizontal | ||
IRP013 | SM102-FMW-B-3000 | fast-med. | 400 | 6200 | 1160 | 15*33 | B | Horizontal | F7.170.0771 | |
SM105XL | IRP014 | SM105XL-FMW-B | fast-med. | 400 | 6200 | 1160 | 15*33 | B | Horizontal | F7.170.0771/01 |
The infrared heat lamp can be customized according to demand
Thank you very much for viewing this page, If you want to view more information
Please click the button below to view our homepage.
Customer Reviews total 0 items