Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
North America | 55.00% | ||
Western Europe | 15.00% | ||
Northern Europe | 10.00% | ||
South America | 8.00% | ||
Mid East | 5.00% | ||
Eastern Europe | 4.00% | ||
Southeast Asia | 3.00% |
Verified |
|---|



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
| OEM/ODM Service | Available |
| Quantity/Lead Time | Negotiable |
| Shipping | FOB Shanghai/Ningbo/Guangzhou, DDP(By Express, Air, Sea) |
| Payment Term | 30% depsoite, 70% before shipping |
| Sample | Free for 1 piece |
| Dropshipping | Available |
| WHY US | WE ARE ASI/SAGE 5 STAR SUPPLIER |






|
Used for
|
Amphibians
|
|
Temperature
|
could be control
|
|
Packaging
|
Foam and wooden cases
|




Customer Reviews total 0 items