North America 20.00%
South America 15.00%
Eastern Europe 15.00%
China
Long Term
2021-12-28 12:49
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Shandong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Year Established | 2017 |
Certifications | - | Product Certifications | - |
Patents(3) | Trademarks | - | |
Main Markets |
Name | No | Quantity | Verified |
---|
Assembly Workshop | N/A | 3 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Room 1606, Jinding International, Lanshan District, Linyi City, Shandong Province, China |
No. of Production Lines | 2 |
Contract Manufacturing | OEM Service Offered, Design Service Offered |
Annual Output Value | Below US$1 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Lithium Battery Equipment | 30 Sets / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
N/A | N/A | N/A |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 20.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
South America | 15.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Eastern Europe | 15.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Southeast Asia | 10.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Oceania | 10.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Mid East | 5.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Eastern Asia | 5.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Western Europe | 5.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Central America | 4.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
South Asia | 4.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Northern Europe | 3.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Southern Europe | 2.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Africa | 1.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line | |
Domestic Market | 1.00% | Lithium Battery Materials; Lithium Battery Equipments/Lithium Battery Lab Equipments/Lithium Ion Battery Production Line |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 20 |
Export License Registration NO | 04557722 |
Accepted Delivery Terms | FOB, EXW, FCA |
Accepted Payment Type | D/P D/A |
Nearest Port | QINGDAO, SHANGHAI, SHENZHEN |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
1, high specific capacity
The initial discharge specific capacity of the simulated battery is greater than 360 mAh/g
2, good processing performance
Slurry is delicate and viscosity is easy to control;
The pole piece has good compaction performance (1.60 ~ 1.65g/m3), smooth and soft;
3, high temperature performance
4. High efficiency for the first time
The first efficiency is ≥93%
Type | Graphite/AGP-818 natural graphite | |
Term | Standard | |
Granularity | D10(μm) | 10-13 |
D50(μm) | 18-20 | |
D90(μm) | 28-32 | |
Tap Density (g/cm3) | 1.10~1.20 | |
Pressed Density(g/cm3) | 1.60-1.65 | |
Specific Surface Area (m2/g) | 2.5~3.5 | |
D002 A | 3.36~3.38 | |
First Discharge Capacity (mAh/g) | 360~370 | |
Cycle life | cycle 500,the capacity>88% | |
Appearance | Black Powder,No Agglomeration,No Sundries |
Customer Reviews total 0 items