Manufacturers direct 2D55W fluorescent lamp electronic ballast

  • Unit Price: Negotiable
  • Brand:

  • Origin:

    China

  • Categories:Lights & Lighting
  • Validity Period:

    Long Term

  • Published on:

    2020-12-24 02:10

Other Products
Manufacturers direct 2D55W fluorescent lamp electronic ballast
¥Negotiable 1Views

Manufacturers direct 2D55W f

Recommend  
T8 light box ballast fluorescent lamp rectifier pull one 18w20W30W36w40W
¥Negotiable 3Views

T8 light box ballast fluores

Recommend  
You may like
  • Product Description
  • Company Overview

Product Information

Brand:

none

Address:

China

Min.Order:

none

Supply:

none

Valid until:

Long Term

Product Details

Ningbo daxie chi light lighting

Factory direct sales, quality assurance

Can be customized according to customer requirements

Welcome to inquire by phone: 13857460452  QQ: 857099150

Tube type power(W) Input Voltage voltage(V) current(A) Luminous flux(Lm) Color rendering index(Ra) Color temperature(K) The average life span(Hr) Lamp holder model Overall dimensions(mm) Packing size(mm)
A B C D 50PCS 100PCS
T5 YH22 22 110V 60Hz 240V 50Hz           74 0.4 1200 ≥60 2700-6500 8000 G10q 180 17 580*400*200 580*400*400
T5 YH28 28 85 0.45 1600 240 580*500*250 580*500*500
T5 YH32 32 85 0.45 2000 270 580*500*250 580*500*500
T5 YH40 40 105 0.5 2200 295 580*565*282 580*565*565
T5 YH50 55 110 0.55 2500 315 580*565*282 580*565*565
T5 YH65 65 120 0.67 3000 370    
     
T6 YH22 22 110V 60Hz 240V 50Hz           74 0.4 1200 ≥60 2700-6500 8000 G10q 190 20 580*400*200 580*400*400
T6 YH28 28 85 0.45 1600 250 580*500*250 580*500*500
T6 YH32 32 85 0.45 2000 280 580*500*250 580*500*500
T6 YH40 40 105 0.5 2200 300 580*565*282 580*565*565
T6 YH50 55 110 0.55 2500 320 580*565*282 580*565*565
T6 YH65 65 120 0.67 3000 380    
     
YDW18 -H 18 110V 60Hz 240V 50Hz           58 0.35 900 ≥60 2700-6500 8000 2G11  GX10q 222 17 222*225*240 222*450*240
YDW24 -H 24 87 0.375 1500 305 305*225*240 305*450*240
YDW36 -H 36 106 0.62 2100 410 410*225*240 410*450*240
YDW40 -H 36 106 0.62 2200 410 410*225*240 410*450*240
YDW55 -H 40 110 0.8 2600 525 525*225*240 525*450*240

white box 2D tube  electronic ballast
1. high power factor, energy saving
2. quick start,no stroboflash,no noise
3. convenient to fix, easy to control
4. long service time
5. suitable for factory,school,hotel,hospital, family,etc.

Send your message to this supplier
* Inquiry Title
* Content
* E-mail
* Security Question

Customer Reviews total 0 items

For product pricing, customiztion, or other inquiries

Contact Supplier

Links