Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
45673256 | HUAWEI | Luggage, Bags & Cases>>Backpacks>>Laptop Backpacks | 2020-08-26 ~ | ||
33327657 | HUAWEI | Timepieces, Jewelry, Eyewear>>Eyewear>>Sunglasses | 2020-08-26 ~ | ||
48063390 | HUAWEI | Consumer Electronics>>Smart Electronics>>Wearable Devices>>VR / AR Glasses & Devices | 2020-08-26 ~ | ||
30776864 | HUAWEI | Consumer Electronics>>Smart Electronics>>Wearable Devices>>Smart Bracelets | 2020-08-26 ~ | ||
40511685 | HUAWEI | Consumer Electronics>>Computer Hardware & Software>>Routers | 2020-08-27 ~ | ||
33331536 | HUAWEI | Consumer Electronics>>Computer Hardware & Software>>Routers | 2020-08-27 ~ | ||
50902784 | HUAWEI | Consumer Electronics>>Computer Hardware & Software>>Desktops | 2020-08-28 ~ | ||
50315317 | HUAWEI | Consumer Electronics>>Smart Electronics>>Wearable Devices>>Smart Watches | 2020-08-29 ~ | ||
50602738 | HUAWEI | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2020-08-29 ~ | ||
50655968 | HUAWEI | Consumer Electronics>>Mobile Phone & Accessories>>Mobile Phones | 2020-08-29 ~ | ||
50664734 | HUAWEI | Consumer Electronics>>Computer Hardware & Software>>Tablet PC | 2020-09-17 ~ | ||
50219864 | HUAWEI | Consumer Electronics>>Computer Hardware & Software>>Laptops | 2020-08-30 ~ | ||
3462586 | Lenovo | Consumer Electronics>>Computer Hardware & Software>>Desktops | 2020-03-30 ~ | - | |
22163885 | Lenovo | Consumer Electronics>>Computer Hardware & Software>>Laptops | 2020-03-30 ~ | - | |
962627 | Infinity | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2020-06-30 ~ 2020-12-30 | - |
Verified |
---|
- |
- |
- |
Customer Reviews total 0 items