Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
MUST low Frequency Online 1kva UPS Inverter EP2000 PRO without Battery




| Product Parameter |
| Model | EP20-0312 Pro | EP20-0612 Pro | EP20-0812 Pro | EP20-1012 Pro | EP20-0324 Pro | EP20-0624 Pro | EP20-0824 Pro | EP20-1024 Pro |
|---|---|---|---|---|---|---|---|---|
| Default Battery System Voltage | 12VDC | 24VDC | ||||||
| INVERTER OUTPUT | ||||||||
| Rated Power | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W |
| Surge Rating(20ms) | 900W | 1800W | 2400W | 3000W | 900W | 1800W | 2400W | 3000W |
| Waveform | Pure Sine Wave | |||||||
| Rated Output Voltage | Inverter:230VAC(+/-2% RMS), AVR:195VAC-245VAC | |||||||
| Output Frequency | 50Hz/60Hz +/-0.2Hz | |||||||
| Inverter Efficiency(Peak) | >75% | >81% | ||||||
| Bypass Efficiency | >95% | |||||||
| Output Transfer Time | Typical:6ms 10ms(max) | |||||||
| AC INPUT | ||||||||
| Voltage | 220/230/240VAC | |||||||
| Selectable Voltage Range | 140~280VAC+/-2% | |||||||
| Low Battery Alarm | 140VAC+/-2% | |||||||
| Low Voltage Recover | 150VAC+/-2% | |||||||
| High Battery Alarm | 280VAC+/-2% | |||||||
| High Voltage Recover | 270VAC+/-2% | |||||||
| Low Frequency Alarm | 45+/-0.2Hz | |||||||
| Low Frequency Recover | 46+/-0.2Hz | |||||||
| High Frequency Alarm | 65+/-0.2Hz | |||||||
| High Frequency Recover | 64+/-0.2Hz | |||||||
| Norminal Input Range | 50Hz/60Hz +/-0.2Hz | |||||||
| AC Auto Restart | YES | |||||||
| BATTERY | ||||||||
| Minimum Start Voltage | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+0.5V | ||||||
| Low Battery Alarm | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+1.0V | ||||||
| Low Battery Cutoff | 10-12.0VDC | 20.0-24.0VDC | ||||||
| High Battery Cutoff | Nominal Voltage+0.5V | Nominal Voltage+1.0V | ||||||
| AC CHARGE | ||||||||
| Floating Voltage | 13.5 /13.6/ 13.7VDC | 27.0/ 27.2 /27.4VDC | ||||||
| Nominal Voltage | 13.8~14.5V | 27.6~29V | ||||||
| Maximum Charge Current | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W |
| 10A | 20A | 25A | 30A | 5A | 10A | 15A | 15A | |
| BYPASS & PROTECTION | ||||||||
| Input Waveform | Pure Sine Wave | |||||||
| Input Frequency | 50Hz or 60Hz | |||||||
| Low Frequency Trip | 45+/-0.2Hz | |||||||
| Low Frequency Trip | 65+/-0.2Hz | |||||||
| Overload Protection | 110%~125%R Load fault after 30S; 125% ~150%R Load fault after 3s ;>150%R Load fault after 500ms | |||||||
| Over Temperature Protection | >90℃ | |||||||
| Bypass Output Protection | 10A 250VAC | |||||||
| Output Circuit protection | YES | |||||||
| Battery Reverse Protection | Optional | |||||||
| Battery Low Voltage Protection | YES | |||||||
| Battery High Voltage Protection | YES | |||||||
| Bypass Breaker Rating | 10A | |||||||
| Maximum Bypass Current | 10 | |||||||
Product Packing:



MUST Factory Production Lines:


MUST Certifications:


National High-tech Enterprise Shenzhen National High-tech Enterprise
Frequency Asked Questions:
Q1: How to choose a right inverter?
A1:Tell us your demand, then our sales will recommend a suitable inverter to you.
Q2: What's the different between inverter and solar inverter?
A2: Inverter is only accept AC input, but solar inverter not only accept AC input but also can connect with solar panel to accept PV input, it more save power.
Q3: How about the delivery time?
A3: 7 days for sample; 25 days for bulk order.
Q4: What is the warranty of inverter?
A4: One year warranty on Must-Solar product.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.



Share













Customer Reviews total 0 items