Western Europe 44.00%
Domestic Market 34.00%
North America 11.00%
 


China
Long Term
2020-12-23 22:37
Scan By Phone

              
              
              | Business Type | Manufacturer, Trading Company, Distributor/Wholesaler  | Country / Region | Guangdong, China  | 
| Main Products | Ownership | Private Owner  | |
| Total Employees | 101 - 200 People  | Total Annual Revenue | USD 13240000  | 
| Year Established | 2013  | Certifications(3) | |
| Product Certifications(22) | Patents |  -   | |
| Trademarks |  -   | Main Markets | 
Name  | No  | Quantity  | Verified  | 
|---|
Automatic Dispensing Machine  | TFT-5331  | 1  | |
Molding Machine  | ZANYANG  | 6  | |
Automatic Screw Machine  | LB531PBX00  | 6  | |
Automatic Soldering Machine  | SX-ZD08-06  | 1  | |
Aging Cabinet  | LHG-582  | 2  | |
Copying Machine  | UMECOPY  | 4  | |
Laser Marking Machine  | 200W  | 1  | |
Ultrasonic Plastic Welding Machine  | JG1526B  | 1  | |
3D Color Printer  | MIMAKI  | 2  | 
Verified  | 
|---|
Factory Size  | 1,000-3,000 square meters  | 
Factory Country/Region  | 2F & 3F, Building 3, No. 1-1, Dawan Road, Dakang Community, Yuanshan Street, Longgang District, Shenzhen City, Guangdong Privince, China  | 
No. of Production Lines  | 5  | 
Contract Manufacturing  | OEM Service Offered  | 
Annual Output Value  | US$10 Million - US$50 Million  | 
Product Name  | Production Line Capacity  | Actual Units Produced(Previous Year)  | Verified  | 
|---|
Power Bank  | 65000 Pieces Per Month  | 360000 Pieces  | |
Bluetooth Speaker  | 30000 Pieces Per Month  | 120000 Pieces  | |
Wireless Charger  | 50000 Pieces Per Month  | 360000 Pieces  | |
USB Flash Drive  | 250000 Pieces Per Month  | 2400000 Pieces  | |
Hand Warmer  | 10000 Pieces Per Month  | 70000 Pieces  | 
Verified  | 
|---|
Machine Name  | Brand & Model NO  | Quantity  | Verified  | 
|---|
RoHS Tester  | EDX 1008B  | 1  | |
Dimension Measure Tester  | WTB1-0200MM  | 1  | |
Walk-in Temp & Humi Test Chamber  | WDCX-01  | 1  | |
Salt Spray Tester  | KD-60  | 1  | |
Wire Swinging Tester  | QABY-001  | 1  | |
Split Volume Tester  | CT-4008T  | 1  | |
Plug In & Out Tester  | 1305D  | 1  | |
DC Power Supply  | DPS-305BM  | 5  | |
Bluetooth Dual Core Full Automatic Tester  | XF-2198N  | 4  | |
Temp & Humi Programmable Chamber  | SAILHAM  | 1  | 
Verified  | 
|---|
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
RoHS  | SIT  | power bank model:PB614  | 2016-11-25 ~   | ||
FCC  | SIT  | power bank Model:PB614  | 2016-11-25 ~   | ||
CE  | SIT  | power bank  model:PB614  | 2016-11-25 ~   | ||
RoHS  | Other  | 2018-05-14 ~ 2028-05-13  | |||
FCC  | Other  | 2018-05-21 ~ 2028-05-20  | |||
CE  | Other  | 2018-05-21 ~ 2028-05-20  | |||
CE  | Other  | 2019-06-19 ~ 2029-06-18  | |||
CE  | BCTC  | Smartphone Gimbal/Stabilizer  | 2018-11-27 ~   | ||
ROHS  | BCTC  | Smartphone Gimbal/Stabilizer TPM801  | 2018-09-24 ~   | ||
FCC  | HTW  | Smartphone Cooler  | 2020-10-25 ~   | ||
CE  | SIT  | POWER BANK  | 2016-06-15 ~   | ||
FCC  | SIT  | POWER BANK  | 2016-06-15 ~   | ||
CE  | SIT  | PB 620 Hand warmer+Power bank  | 2018-08-21 ~   | ||
CE  | SIT  | PB620 Hand warm+power bank
CE EMC  | 2018-08-21 ~   | ||
ROHS  | SIT  | PB620 Hand warmer+Power bank  | 2018-08-20 ~   | ||
CE  | TOBY  | BMS602 BT Speaker  | 2016-11-27 ~   | ||
CE  | TOBY  | BMS602 BT Speaker  | 2016-11-27 ~   | ||
FCC  | TOBY  | BMS602 BT Speaker  | 2016-11-27 ~   | ||
ROHS  | TOBY  | BMS602 BT Speaker  | 2016-11-27 ~   | ||
CE  | SIT  | CE POWER BANK  | 2016-11-10 ~   | ||
CE  | SIT  | Wireless Speaker BS103 106  | 2019-10-09 ~   | ||
ROHS  | SIT  | Wireless Speaker BS103 106  | 2019-12-09 ~   | 
Verified  | 
|---|
Product Information
 Product DetailsProduct Description 
 
   ![]() ![]()  
 
 
 
 
 Company Profile 
 My factory 
 Certifications 
 Packaging 
 Send your message to this supplier 
        
    << 
Links | 
Customer Reviews total 0 items