960*960*120mm
FO4T/FO6T/FO8T/ FO10T
Personalized customization, multiple colors can be selected (Gray and Black)
 


Brand: | 
                      none | 
Address: | 
                      China | 
Min.Order: | 
                      none | 
Supply: | 
                      none | 
Valid until: | 
                      Long Term | 

Value  | FOT4  | FOT5  | FOT6  | FO10T  | 
Pixel pitch (mm)  | 4  | 5  | 6  | 10  | 
Pixel configuration  | SMD  | SMD  | SMD  | SMD  | 
Brightness (nits)  | 4500-6500  | 4500-6500  | 4500-6500  | 4500-6500  | 
Grey scale ( level  )  | 14 bit  | 14 bit  | 14 bit  | 14 bit  | 
Pixel Matrix Per Panel  | 240*240  | 192*192  | 160*160  | 320*160  | 
Pixel Matrix Per Sq.m  | 62500  | 40000  | 27777  | 10000  | 
Viewing Angle (H/V)  | 140 /140  | 140 /140  | 140 /140  | 140/140  | 
Refresh rate (Hz)  | ≥1920  | ≥1920  | ≥1920  | ≥1920  | 
IP grade ( F / R)  | IP65/ IP54  | IP65/ IP54  | IP65/ IP54  | IP65/ IP54  | 
Input voltage ( V )  | AC220V±10%  | AC220V±10%  | AC220V±10%  | IP65/ IP54  | 
Power Consumption (Max / Avg)  | 1000/ 350 w/sq.m  | 1000 /350 w/sq.m  | 1000 / 350 w/sq.m  | 1000 / 350 w/sq.m  | 
Size (L x W x D mm)  | 960*960*120  | 960*960*120  | 960*960*120  | 960*960*120  | 
Panel weight (Kgs)  | 38(Iron)  | 38 (Iron)  | 38 (Iron)  | 38 (Iron)  | 















Customer Reviews total 0 items