PBOX solar street light is more than just lighting up the place people live, it is about lighting up the future for our Children.
Our Mission:
Provide reliable solar lighting solutions
More>>
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Series | X5 All In One | ||||||||||
Model No. | X5AI15W | X5BL20W | X5BN30W | X5DP30W | X5DP40W | ||||||
Light Output (w) | 15 | 20 | 30 | 30 | 40 | ||||||
Qty. of LED Chips | 16 | 24 | 36 | 36 | 36 | ||||||
Optional Light Distribution | T2/T3 | T2/T3 | T2/T3 | T2/T3 | T2/T3 | ||||||
Color Temperature (K) | 5000 | 5000 | 5000 | 5000 | 5000 | ||||||
Typical Luminous Flux (lm) | 2625 | 3500 | 5250 | 5250 | 6800 | ||||||
Power of PV Module (W) | 35 | 55 | 55 | 80 | 80 | ||||||
Battery Capacity (Wh) | 154 | 230 | 308 | 460 | 460 | ||||||
PIR Sensor | ● | ● | ● | ● | ● | ||||||
Working Mode | 100% brightness for 30s when motion detected, 25% brightness when no one around | ||||||||||
Min. Working Time (Hours) | Bright Mode | 9 | 10 | 9 | 13 | 10 | |||||
DIM Mode (25%) | 35 | 39 | 35 | 52 | 39 | ||||||
Light Photosensitivity (lx) | 30 | 30 | 30 | 30 | 30 | ||||||
Net Weight of Product (Kg) | 8.5 | 10 | 10.5 | 14.5 | 14.5 | ||||||
Dimensions of Product (mm) | 602(L)×426(W)×94(T) | 873(L)×426(W)×94(T) | 1190(L)×426(W)×94(T) | ||||||||
Storage Temperature | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | ||||||
Wind Load Rate (mph) | 110 | 110 | 110 | 130 | 130 | ||||||
Recommended Installation Height (M) | 4~6 | 4~6 | 5~8 | 5~8 | 5~8 |
Customer Reviews total 0 items